| No | Bank or Institution | City | Branch Name | Swift Code |
|---|---|---|---|---|
| 1001 | FIDELITY SERVICE CO | BOSTON,MA | FIDQUS3P | |
| 1002 | FIDUCIARY TRUST COMPANY INTERNATIONAL | NEW YORK,NY | ( CLS) | FCNYUS33MX4 |
| 1003 | FIDUCIARY TRUST COMPANY INTERNATIONAL | NEW YORK,NY | (BANK OPERATIONS) | FCNYUS33FID |
| 1004 | FIDUCIARY TRUST COMPANY INTERNATIONAL | NEW YORK,NY | (CLS) | FCNYUS33MX3 |
| 1005 | FIDUCIARY TRUST COMPANY INTERNATIONAL | NEW YORK,NY | (FIDUCIARY TRUST – RECONCILIATION DEPT.) | FCNYUS33EDI |
| 1006 | FIDUCIARY TRUST COMPANY INTERNATIONAL | NEW YORK,NY | (TMS) | FCNYUS33TMX |
| 1007 | FIDUCIARY TRUST COMPANY INTERNATIONAL | NEW YORK,NY | (TREASURY MGMT. SYSTEM) | FCNYUS33TMS |
| 1008 | FIDUCIARY TRUST COMPANY INTERNATIONAL | NEW YORK,NY | FCNYUS33 | |
| 1009 | FIDUCIARY TRUST COMPANY INTERNATIONAL | NEW YORK,NY | FCNYUS33FTF | |
| 1010 | FIDUCIARY TRUST COMPANY INTERNATIONAL | NEW YORK,NY | FCNYUS33GPS | |
| 1011 | FIDUCIARY TRUST COMPANY INTERNATIONAL | NEW YORK,NY | FCNYUS33SSP | |
| 1012 | FIFTH THIRD BANK | CINCINNATI,OH | (CUSTODY DEPARTMENT) | FTBCUS3CCUS |
| 1013 | FIFTH THIRD BANK | CINCINNATI,OH | FTBCUS3C | |
| 1014 | FIG LLC | NEW YORK,NY | FRTSUS33 | |
| 1015 | FIG LLC | NEW YORK,NY | FRTSUS33CRD | |
| 1016 | FIRST AMERICAN BANK | ELK GROVE VILLAGE,IL | FAMBUS44 | |
| 1017 | FIRST BANK | LAKEWOOD,CA | FBOLUS6L | |
| 1018 | FIRST BANK OF MIAMI | CORAL GABLES,FL | FBOMUS3M | |
| 1019 | FIRST CITIZENS BANK AND TRUST CO. | RALEIGH,NC | FCBTUS33 | |
| 1020 | FIRST COMMERCIAL BANK | LOS ANGELES,CA | (GUAM BRANCH) | FCBKUS66901 |
| 1021 | FIRST COMMERCIAL BANK | LOS ANGELES,CA | FCBKUS66 | |
| 1022 | FIRST COMMERCIAL BANK (USA) | ALHAMBRA,CA | FCBCUS6L | |
| 1023 | FIRST COMMERCIAL BANK, LTD. NEW YORK BRANCH | NEW YORK,NY | FCBKUS33 | |
| 1024 | FIRST DATA CORPORATION | GREENWOOD VILLAGE,CO | FDUSUS55 | |
| 1025 | FIRST DATA CORPORATION | GREENWOOD VILLAGE,CO | FDUSUS5D | |
| 1026 | FIRST FINANCIAL BANK, N.A. | CINCINNATI,OH | FFBCUS3C | |
| 1027 | FIRST GENERAL BANK | ROWLAND HEIGHTS,CA | FGBCUS66 | |
| 1028 | FIRST HAWAIIAN BANK | HONOLULU,HI | FHBKUS77 | |
| 1029 | FIRST INTERCONTINENTAL BANK | DORAVILLE,GA | FIEBUS3A | |
| 1030 | FIRST IPSWICH BANK | IPSWICH,MA | IPSWUS33 | |
| 1031 | FIRST NATIONAL BANK | BOULDER,CO | (INTERNATIONAL TRADE SERVICES OFFICE) | FNBOUS44BOL |
| 1032 | FIRST NATIONAL BANK | DENVER,CO | (INTERNATIONAL TRADE SERVICES OFFICE) | FNBOUS44DEN |
| 1033 | FIRST NATIONAL BANK | EDINBURG,TX | FNAOUS44 | |
| 1034 | FIRST NATIONAL BANK | FORT COLLINS,CO | (INTERNATIONAL TRADE SERVICES OFFICE) | FNBOUS44FTC |
| 1035 | FIRST NATIONAL BANK | FRISCO,TX | FNBOUS44FRI | |
| 1036 | FIRST NATIONAL BANK | GREELEY,CO | (INTERNATIONAL TRADE SERVICES OFFICE) | FNBOUS44GRE |
| 1037 | FIRST NATIONAL BANK | LINCOLN,NE | (INTERNATIONAL TRADE SERVICES OFFICE) | FNBOUS44LIN |
| 1038 | FIRST NATIONAL BANK | NORTH PLATTE,NE | FNBOUS44PLA | |
| 1039 | FIRST NATIONAL BANK | OMAHA,NE | (GLOBAL BANKING GROUP) | FNBOUS44CAS |
| 1040 | FIRST NATIONAL BANK | OMAHA,NE | (TRADE SERVICES) | FNBOUS44TCX |
| 1041 | FIRST NATIONAL BANK | OMAHA,NE | (WEALTH MANAGEMENT GROUP) | FNBOUS44WMG |
| 1042 | FIRST NATIONAL BANK | OMAHA,NE | FNBOUS44 | |
| 1043 | FIRST NATIONAL BANK | OVERLAND PARK,KS | (INTERNATIONAL TRADE SERVICES OFFICE) | FNBOUS44KAN |
| 1044 | FIRST NATIONS BANK | CHICAGO,IL | FNBWUS44 | |
| 1045 | FIRST NIAGARA BANK | BUFFALO,NY | FNFGUS33 | |
| 1046 | FIRST PLACE BANK | WARREN,OH | FPBSUS33 | |
| 1047 | FIRST QUADRANT, L.P. | PASADENA,CA | FQDRUS66 | |
| 1048 | FIRST REPUBLIC BANK, A BANK IN ORGANIZATION | SAN FRANCISCO,CA | FRBBUS6S | |
| 1049 | FIRST TENNESSEE BANK N.A. | CHATTANOOGA,TN | FTBMUS44CHA | |
| 1050 | FIRST TENNESSEE BANK N.A. | KNOXVILLE,TN | FTBMUS44KXV | |
| 1051 | FIRST TENNESSEE BANK N.A. | MEMPHIS,TN | (FTN SECURITY CORP) | FTBMUS44SEC |
| 1052 | FIRST TENNESSEE BANK N.A. | MEMPHIS,TN | FTBMUS44 | |
| 1053 | FIRST TENNESSEE BANK N.A. | MEMPHIS,TN | FTBMUS44CAP | |
| 1054 | FIRSTMERIT BANK N.A. | AKRON,OH | FNBAUS3A | |
| 1055 | FISCHER FRANCIS TREES AND WATTS INC. | NEW YORK,NY | FFTWUS33 | |
| 1056 | FISHER INVESTMENTS | WOODSIDE,CA | FSHRUS66 | |
| 1057 | FLORIDA COMMUNITY BANK, N.A. | WESTON,FL | FCBNUS33 | |
| 1058 | FLUOR CORPORATION | IRVING,TX | FLURUS44 | |
| 1059 | FORD MOTOR COMPANY | DEARBORN,MI | FOMOUS33 | |
| 1060 | FOUR OAKS BANK AND TRUST COMPANY | FOUR OAKS,NC | FOUOUS33 | |
| 1061 | FREDDIE MAC | MCLEAN,VA | FMACUS33 | |
| 1062 | FREDDIE MAC | MCLEAN,VA | FMACUS3W | |
| 1063 | FROST BANK | SAN ANTONIO,TX | FRSTUS44 | |
| 1064 | FSA ASSET MANAGEMENT LLC | NEW YORK,NY | FSAMUS33 | |
| 1065 | FULTON BANK, N.A. | LANCASTER,PA | FLBKUS33 | |
| 1066 | GALLIARD CAPITAL MANAGEMENT, INC | MINNEAPOLIS,MN | WFBIUS44 | |
| 1067 | GBC INTERNATIONAL BANK | MONTEREY PARK,CA | GUBCUS6L | |
| 1068 | GENERAL ATLANTIC SERVICE CO, LLC | GREENWICH,CT | GASCUS33 | |
| 1069 | GENERAL ELECTRIC COMPANY | FAIRFIELD,CT | GENEUS33 | |
| 1070 | GENERAL ELECTRIC COMPANY | STAMFORD,CT | GENEUS33DBL | |
| 1071 | GENERAL ELECTRIC COMPANY | STAMFORD,CT | GENEUS33DEL | |
| 1072 | GENERAL ELECTRIC COMPANY | STAMFORD,CT | GENEUS33LOC | |
| 1073 | GENERAL ELECTRIC COMPANY | STAMFORD,CT | GENEUS33TKO | |
| 1074 | GENERAL MOTORS HOLDINGS LLC | DETROIT,MI | GMCOUS33 | |
| 1075 | GENWORTH LIFE INSURANCE COMPANY | STAMFORD,CT | GNWFUS33 | |
| 1076 | GFX CORPORATION | CHICAGO,IL | GFXCUS44 | |
| 1077 | GILEAD SCIENCES INC. | FOSTER CITY,CA | GILSUS6S | |
| 1078 | GLASS LEWIS AND CO, LLC | SAN FRANCISCO,CA | GLLLUS6S | |
| 1079 | GLOBAL ATLANTIC (FIN) COMPANY | NEW YORK,NY | GAFCUS33 | |
| 1080 | GLOBEFLEX CAPITAL, L.P. | SAN DIEGO,CA | GFLXUS66 | |
| 1081 | GLOBEOP FINANCIAL SERVICES LLC | HARRISON,NY | GLOPUS33 | |
| 1082 | GLOBETAX SERVICES INC | NEW YORK,NY | GBTXUS33 | |
| 1083 | GOLDEN BANK, N.A. | HOUSTON,TX | TFNBUS4H | |
| 1084 | GOLDMAN SACHS ASSET MANAGEMENT | NEW YORK,NY | (GLOBAL SHAREHOLDER SERVICES) | GSAMUS33GSS |
| 1085 | GOLDMAN SACHS ASSET MANAGEMENT | NEW YORK,NY | GSAMUS33 | |
| 1086 | GOLDMAN SACHS BANK USA (FORMERLY GOLDMAN SACHS CAPITAL MARKETS, L.P.) | NEW YORK,NY | GSCMUS33 | |
| 1087 | GOLDMAN SACHS BANK USA (FORMERLY THE GOLDMAN SACHS TRUST COMPANY) | JERSEY CITY,NJ | (FUND ADMINISTRATION SERVICES) | GSTRUS33FAS |
| 1088 | GOLDMAN SACHS BANK USA (FORMERLY THE GOLDMAN SACHS TRUST COMPANY) | JERSEY CITY,NJ | (TRADE DATE MESSAGES FOR FUND ADMIN SERVICES) | GSTRUS33FAT |
| 1089 | GOLDMAN SACHS BANK USA (FORMERLY THE GOLDMAN SACHS TRUST COMPANY) | NEW YORK,NY | (NO CASH DEPT.) | GSTRUS33BOS |
| 1090 | GOLDMAN SACHS BANK USA (FORMERLY THE GOLDMAN SACHS TRUST COMPANY) | NEW YORK,NY | GSTRUS33 | |
| 1091 | GOLDMAN SACHS MITSUI MARINE DERIVATIVE PRODUCTS, L.P. | NEW YORK,NY | GSMMUS33 | |
| 1092 | GOLDMAN SACHS REALTY MANAGEMENT L.P. | IRVING,TX | GSRMUS44 | |
| 1093 | GOLDMAN, SACHS AND CO. | NEW CITY,NY | GOLDUS33006 | |
| 1094 | GOLDMAN, SACHS AND CO. | NEW YORK,NY | (GLOBAL CONTROL SWIFT) | GOLDUS33GCS |
| 1095 | GOLDMAN, SACHS AND CO. | NEW YORK,NY | (GLOBAL SECURITIES SERVICES) | GOLDUS33GSS |
| 1096 | GOLDMAN, SACHS AND CO. | NEW YORK,NY | (NETWORK MANAGEMENT DEPARTMENT) | GOLDUS33NET |
| 1097 | GOLDMAN, SACHS AND CO. | NEW YORK,NY | GOLDUS33 | |
| 1098 | GOLDMAN, SACHS AND CO. | NEW YORK,NY | GOLDUS33001 | |
| 1099 | GOLDMAN, SACHS AND CO. | NEW YORK,NY | GOLDUS33002 | |
| 1100 | GOLDMAN, SACHS AND CO. | NEW YORK,NY | GOLDUS33003 |
Monday, July 14, 2014
Swift Codes of USA Bank (F-G)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment