| No | Bank or Institution | City | Branch Name | Swift Code |
|---|---|---|---|---|
| 701 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | (WIN) | CITGUS44WIN |
| 702 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | (WLC) | CITGUS44WLC |
| 703 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | CITGUS44 | |
| 704 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | CITGUS44CDC | |
| 705 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | CITGUS44CDG | |
| 706 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | CITGUS44CEC | |
| 707 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | CITGUS44CHL | |
| 708 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | CITGUS44CPL | |
| 709 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | CITGUS44CSC | |
| 710 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | CITGUS44CTG | |
| 711 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | CITGUS44DGE | |
| 712 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | CITGUS44DGH | |
| 713 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | CITGUS44EHP | |
| 714 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | CITGUS44FPC | |
| 715 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | CITGUS44FS2 | |
| 716 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | CITGUS44FTC | |
| 717 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | CITGUS44GEC | |
| 718 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | CITGUS44GED | |
| 719 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | CITGUS44GEM | |
| 720 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | CITGUS44GEO | |
| 721 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | CITGUS44GEP | |
| 722 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | CITGUS44GES | |
| 723 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | CITGUS44GTS | |
| 724 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | CITGUS44KGH | |
| 725 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | CITGUS44KUK | |
| 726 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | CITGUS44MDA | |
| 727 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | CITGUS44RDH | |
| 728 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | CITGUS44RIH | |
| 729 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | CITGUS44RMC | |
| 730 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | CITGUS44RMO | |
| 731 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | CITGUS44SPN | |
| 732 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | CITGUS44SPR | |
| 733 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | CITGUS44SYN | |
| 734 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | CITGUS44TRC | |
| 735 | CITIBANK INTERNATIONAL | CHICAGO,IL | CITIUS33CHI | |
| 736 | CITIBANK INTERNATIONAL | LOS ANGELES,CA | CITIUS33LAX | |
| 737 | CITIBANK N.A | NEW YORK,NY | CITIUS3P | |
| 738 | CITIBANK N.A | NEW YORK,NY | CITIUS3PPBX | |
| 739 | CITIBANK N.A. | DELAWARE,NY | CITIUS33DEL | |
| 740 | CITIBANK N.A. | LONG ISLAND,NY | (CITIGROUP PRIVATE BANK) | CITIUS33PBG |
| 741 | CITIBANK N.A. | MIAMI,FL | CITIUS33MIA | |
| 742 | CITIBANK N.A. | NEW CITY,NY | (CITI MIDDLE OFFICE AS AGENT TO ASHFIELD CAPITAL PARTNERS) | CITIUS33ACP |
| 743 | CITIBANK N.A. | NEW YORK,NY | (AGENCY AND TRUST OPERATIONS) | CITIUS33CTA |
| 744 | CITIBANK N.A. | NEW YORK,NY | (AMERICAN DEPOSITARY RECEIPTS) | CITIUS33ADR |
| 745 | CITIBANK N.A. | NEW YORK,NY | (BANCS SYSTEM) | CITIUS33BNC |
| 746 | CITIBANK N.A. | NEW YORK,NY | (CARDS TREASURY BACK OFFICE) | CITIUS33CRD |
| 747 | CITIBANK N.A. | NEW YORK,NY | (CITI HEDGE FUND SERVICES, US) | CITIUS33HFS |
| 748 | CITIBANK N.A. | NEW YORK,NY | (CITI LIQUIDATION SERVICES) | CITIUS33LIQ |
| 749 | CITIBANK N.A. | NEW YORK,NY | (CITI MIDDLE OFFICE AS AGENT TO AGF – US) | CITIUS33AGF |
| 750 | CITIBANK N.A. | NEW YORK,NY | (CITI MIDDLE OFFICE AS AGENT TO CALAMOS) | CITIUS33CAL |
| 751 | CITIBANK N.A. | NEW YORK,NY | (CITI NA CAPITAL ADVISORS) | CITIUS33CLR |
| 752 | CITIBANK N.A. | NEW YORK,NY | (CITI OPEN SECURITIES LENDING) | CITIUS33OSL |
| 753 | CITIBANK N.A. | NEW YORK,NY | (CITI PRIVATE EQUITY) | CITIUS33CPE |
| 754 | CITIBANK N.A. | NEW YORK,NY | (CITIBANK NEW YORK EMFX CONFIRMATIONS) | CITIUS33EFX |
| 755 | CITIBANK N.A. | NEW YORK,NY | (CITIGROUP GTS TSU) | CITIUS33TSU |
| 756 | CITIBANK N.A. | NEW YORK,NY | (CONFIRMATION) | CITIUS33GPC |
| 757 | CITIBANK N.A. | NEW YORK,NY | (CONSUMER BANK TREASURY BACK OFFICE) | CITIUS33CBK |
| 758 | CITIBANK N.A. | NEW YORK,NY | (CORPORATE TREASURY BACK OFFICE) | CITIUS33CRP |
| 759 | CITIBANK N.A. | NEW YORK,NY | (CTSI) | CITIUS33CTI |
| 760 | CITIBANK N.A. | NEW YORK,NY | (DELAWARE TREASURY BACK OFFICE) | CITIUS33DBO |
| 761 | CITIBANK N.A. | NEW YORK,NY | (DIRECT CREDIT / BACS) | CITIUS33GPD |
| 762 | CITIBANK N.A. | NEW YORK,NY | (EURO CURRENCY FUNDING) | CITIUS33EUC |
| 763 | CITIBANK N.A. | NEW YORK,NY | (EVENT MASTER CENTRAL) | CITIUS33EMC |
| 764 | CITIBANK N.A. | NEW YORK,NY | (FIXED INCOME CONFIRMATIONS) | CITIUS33CDS |
| 765 | CITIBANK N.A. | NEW YORK,NY | (FUNDING) | CITIUS33GPF |
| 766 | CITIBANK N.A. | NEW YORK,NY | (GLOBAL CASH MANAGEMENT SYSTEM (GCMS)) | CITIUS33GCM |
| 767 | CITIBANK N.A. | NEW YORK,NY | (GLOBAL WEALTH MANAGEMENT) | CITIUS33GWM |
| 768 | CITIBANK N.A. | NEW YORK,NY | (INVESTMENT MANAGER OUTSOURCER) | CITIUS33IMO |
| 769 | CITIBANK N.A. | NEW YORK,NY | (MCG DEPARTMENT) | CITIUS33MCG |
| 770 | CITIBANK N.A. | NEW YORK,NY | (MIDDLE OFFICE AS AGENT TO CREDIT SUISSE ASSET MANAGEMENT) | CITIUS33CSA |
| 771 | CITIBANK N.A. | NEW YORK,NY | (MIDDLE OFFICE AS AGENT TO VICTORY CAPITAL MANAGEMENT) | CITIUS33VCM |
| 772 | CITIBANK N.A. | NEW YORK,NY | (MIDDLE OFFICE SUPPORT CASH AND POSITION RECON) | CITIUS33FOR |
| 773 | CITIBANK N.A. | NEW YORK,NY | (NAM COLLATERAL MANAGEMENT) | CITIUS33OPC |
| 774 | CITIBANK N.A. | NEW YORK,NY | (ONLINE INVESTMENT SERVICES) | CITIUS33OLI |
| 775 | CITIBANK N.A. | NEW YORK,NY | (TRANSACTION INITIATION) | CITIUS33GPT |
| 776 | CITIBANK N.A. | NEW YORK,NY | CITIUS33 | |
| 777 | CITIBANK N.A. | NEW YORK,NY | CITIUS33GRP | |
| 778 | CITIGROUP FINANCIAL PRODUCTS INC. | NEW YORK,NY | SBHDUS33 | |
| 779 | CITIGROUP FOREX INC. | NEW YORK,NY | SFXIUS33 | |
| 780 | CITIGROUP GLOBAL MARKETS COMMERCIAL CORP. | NEW YORK,NY | SBFOUS33 | |
| 781 | CITIGROUP GLOBAL MARKETS INC. | NEW CITY,NY | (EQUITY PRIME FINANCE FUTURES) | SBSIUS33FUT |
| 782 | CITIGROUP GLOBAL MARKETS INC. | NEW YORK,NY | (EQUITY FINANCE PRIME BROKER) | SBSIUS33EFP |
| 783 | CITIGROUP GLOBAL MARKETS INC. | NEW YORK,NY | (EQUITY PRIME FINANCE STOCKLOAN) | SBSIUS33SLS |
| 784 | CITIGROUP GLOBAL MARKETS INC. | NEW YORK,NY | (PB ASSET TRANSFERS) | SBSIUS33TRF |
| 785 | CITIGROUP GLOBAL MARKETS INC. | NEW YORK,NY | SBNYUS33 | |
| 786 | CITIGROUP GLOBAL MARKETS INC. | NEW YORK,NY | SBSIUS33 | |
| 787 | CITIZENS BUSINESS BANK | ONTARIO,CA | (INTERNATIONAL DEPT.) | CBBKUS6L940 |
| 788 | CITIZENS BUSINESS BANK | ONTARIO,CA | (WIRE DEPARTMENT) | CBBKUS6LWIR |
| 789 | CITIZENS BUSINESS BANK | ONTARIO,CA | CBBKUS6L | |
| 790 | CITY NATIONAL BANK | LOS ANGELES,CA | CINAUS6L | |
| 791 | CITY NATIONAL BANK OF FLORIDA | MIAMI,FL | CNBFUS3M | |
| 792 | CLASS ACTION CLAIMS MANAGEMENT LLC | CHARLOTTE,NC | CCLNUS33 | |
| 793 | CLEARBRIDGE ADVISORS, LLC | STAMFORD,CT | CGAMUS3A | |
| 794 | CLEARBRIDGE INVESTMENTS, LLC | NEW YORK,NY | CGAMUS33 | |
| 795 | CLEARWATER ANALYTICS | BOISE,ID | CWANUS55 | |
| 796 | CLS BANK INTERNATIONAL | NEW YORK,NY | CLSBUS33 | |
| 797 | COBANK | DENVER,CO | NBFCUS55 | |
| 798 | COBIZ BANK | DENVER,CO | CBIZUS55 | |
| 799 | COLE TAYLOR BANK | ROSEMONT,IL | COLEUS44 | |
| 800 | COLGATE PALMOLIVE COMPANY | NEW YORK,NY | CPCOUS33 |
Friday, July 11, 2014
Swif Codes of USA (C)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment