| No | Bank or Institution | City | Branch Name | Swift Code |
|---|---|---|---|---|
| 201 | BLACKROCK FINANCIAL MANAGEMENT INC. | NEW YORK,NY | BLKSUS33SMA | |
| 202 | BLACKROCK INSTITUTIONAL TRUST COMPANY, N.A. | SAN FRANCISCO,CA | BGIAUS6S | |
| 203 | BLACKSTONE ADVISORY PARTNERS LP | NEW YORK,NY | BXGRUS33 | |
| 204 | BLACKSTONE ADVISORY PARTNERS LP | NEW YORK,NY | BXGRUS33LDN | |
| 205 | BLACKSTONE ADVISORY PARTNERS LP | NEW YORK,NY | BXGRUS33SIN | |
| 206 | BLOOMBERG TRADEBOOK LLC | NEW YORK,NY | TBUSUS33 | |
| 207 | BLUE RIDGE CAPITAL LLC | NEW YORK,NY | BLURUS33 | |
| 208 | BMC SOFTWARE, INC. | HOUSTON,TX | BMCSUS44 | |
| 209 | BMO HARRIS BANK N.A. | CHICAGO,IL | (GLOBAL TREASURY MGMT) | HATRUS44GTM |
| 210 | BMO HARRIS BANK N.A. | CHICAGO,IL | HATRUS44 | |
| 211 | BMO HARRIS BANK N.A. | CHICAGO,IL | HATRUS44SET | |
| 212 | BMO HARRIS BANK N.A. (FORMERLY MARSHALL AND ILSLEY TRUST COMPANY) | MILWAUKEE,WI | MITNUS44 | |
| 213 | BMO HARRIS BANK N.A. FORMERLY KNOWN AS M AND I BANK | MILWAUKEE,WI | MARLUS44 | |
| 214 | BNP PARIBAS FORTIS NEW YORK BRANCH | JERSEY CITY,NJ | GEBAUS33 | |
| 215 | BNP PARIBAS HOUSTON | HOUSTON,TX | BNPAUS4H | |
| 216 | BNP PARIBAS MIAMI | MIAMI,FL | BNPAUS3M | |
| 217 | BNP PARIBAS PRIME BROKERAGE INC. | NEW YORK,NY | (DOMESTIC SETTLEMENTS) | BNPAUS3PDOM |
| 218 | BNP PARIBAS PRIME BROKERAGE INC. | NEW YORK,NY | (GLOBAL PRIME BROKERAGE OPS – GPB) | BNPAUS3PGPB |
| 219 | BNP PARIBAS PRIME BROKERAGE INC. | NEW YORK,NY | (GLOBAL PRIME BROKERAGE OPS – NYB) | BNPAUS3PNYB |
| 220 | BNP PARIBAS PRIME BROKERAGE INC. | NEW YORK,NY | (GLOBAL PRIME BROKERAGE OPS – SLAB) | BNPAUS3PSLB |
| 221 | BNP PARIBAS PRIME BROKERAGE INC. | NEW YORK,NY | (INTERNATIONAL SETTLEMENTS) | BNPAUS3PINT |
| 222 | BNP PARIBAS PRIME BROKERAGE INC. | NEW YORK,NY | (PRIME BROKERAGE CUSTODIAN) | BNPAUS3PCUS |
| 223 | BNP PARIBAS PRIME BROKERAGE INC. | NEW YORK,NY | (PRIME BROKERAGE SERVICES) | BNPAUS3PPBS |
| 224 | BNP PARIBAS PRIME BROKERAGE INC. | NEW YORK,NY | BNPAUS3P | |
| 225 | BNP PARIBAS SECURITIES CORPORATION | KING OF PRUSSIA,PA | (INTERNATIONAL) | BNPAUS3CINT |
| 226 | BNP PARIBAS SECURITIES CORPORATION | KING OF PRUSSIA,PA | BNPAUS3CADV | |
| 227 | BNP PARIBAS SECURITIES CORPORATION | KING OF PRUSSIA,PA | BNPAUS3CPFS | |
| 228 | BNP PARIBAS SECURITIES CORPORATION | NEW YORK,NY | BNPAUS3C | |
| 229 | BNP PARIBAS SECURITIES CORPORATION | NEW YORK,NY | BNPAUS3CPBI | |
| 230 | BNP PARIBAS U.S.A – NEW YORK BRANCH | JERSEY CITY,NJ | (BNP PARIBAS SECURITIES SERVICES) | BNPAUS3NB2S |
| 231 | BNP PARIBAS U.S.A – NEW YORK BRANCH | NEW YORK,NY | (BNP PARIBAS, S.A. DE C.V., SOFOM, E.N.R.) | BNPAUS3NSFM |
| 232 | BNP PARIBAS U.S.A – NEW YORK BRANCH | NEW YORK,NY | (BNP PARIBAS, SECURITIES LENDING AGENCY, NORTH AMERICA) | BNPAUS3NSLA |
| 233 | BNP PARIBAS U.S.A – NEW YORK BRANCH | NEW YORK,NY | (FX PRIME BROKERAGE) | BNPAUS3NFXP |
| 234 | BNP PARIBAS U.S.A – NEW YORK BRANCH | NEW YORK,NY | (PRIME BROKERAGE CUSTODIAN) | BNPAUS3NCUS |
| 235 | BNP PARIBAS U.S.A – NEW YORK BRANCH | NEW YORK,NY | (PRIME BROKERAGE SERVICES) | BNPAUS3NPBS |
| 236 | BNP PARIBAS U.S.A – NEW YORK BRANCH | NEW YORK,NY | BNPAUS3N | |
| 237 | BNP PARIBAS USA | CHICAGO,IL | (CHICAGO BRANCH) | BNPAUS44 |
| 238 | BNP PARIBAS USA | SAN FRANCISCO,CA | (SAN FRANCISCO BRANCH) | BNPAUS6S |
| 239 | BNY CONVERGEX EXECUTION SOLUTIONS LLC | NEW YORK,NY | CVGXUS33 | |
| 240 | BNY CONVERGEX EXECUTION SOLUTIONS LLC | NEW YORK,NY | CVGXUS3A | |
| 241 | BOFA ADVISORS, LLC | BOSTON,MA | (AIM/POMS SERVICE) | BODLUS33 |
| 242 | BOKF, NA | OKLAHOMA CITY,OK | BAOKUS44OKC | |
| 243 | BOKF, NA | TULSA,OK | BAOKUS44 | |
| 244 | BORGWARNER INC | AUBURN HILLS,MI | BWBCUS33 | |
| 245 | BOTTOMLINE TECHNOLOGIES (DE), INC. | PORTSMOUTH,NH | BOTOUS33 | |
| 246 | BP CORPORATION NORTH AMERICA INC | INDIANAPOLIS,IN | BPUSUS33 | |
| 247 | BPD BANK | NEW YORK,NY | BPIBUS33 | |
| 248 | BRANCH BANKING AND TRUST CO. | GREENSBORO,NC | BRBTUS3X | |
| 249 | BRANCH BANKING AND TRUST COMPANY | GREENSBORO,NC | BRBTUS33 | |
| 250 | BREMER BANK N.A. | LAKE ELMO,MN | BRFSUS4T | |
| 251 | BRIDGE BANK, NATIONAL ASSOCIATION | SAN JOSE,CA | BBFXUS6S | |
| 252 | BRIDGEHAMPTON NATIONAL BANK | BRIDGEHAMPTON,NY | BHNBUS3B | |
| 253 | BRIDGEWATER ASSOCIATES, LP | WESTPORT,CT | BWTRUS33 | |
| 254 | BRIGADE CAPITAL MANAGEMENT, LLC | NEW YORK,NY | BRGDUS33 | |
| 255 | BRISTOL MYER SQUIBB COMPANY | LAWRENCE VILLE,NJ | BMYPUS33 | |
| 256 | BROCADE COMMUNICATIONS SYSTEMS INC | SAN JOSE,CA | BCYYUS66 | |
| 257 | BROOKFIELD INVESTMENT MANAGEMENT INC | NEW YORK,NY | (AIM/POMS SERVICE) | BRNAUS33 |
| 258 | BROOKLINE BANK | BOSTON,MA | BRKLUS3A | |
| 259 | BROWN ADVISORY INC. | BALTIMORE,MD | BROWUS32 | |
| 260 | BROWN BROTHERS HARRIMAN AND CO. | BOSTON,MA | BBHCUS33BOS | |
| 261 | BROWN BROTHERS HARRIMAN AND CO. | NEW YORK,NY | BBHCUS33 | |
| 262 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | BOSTON,MA | (INFOMEDIARY OUTSOURCE SERVICES) | BBHCUS3IART |
| 263 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | BOSTON,MA | (INFOMEDIARY OUTSOURCE SERVICES) | BBHCUS3IMGI |
| 264 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | BOSTON,MA | (INFOMEDIARY SERVICES DIVISION) | BBHCUS3IGME |
| 265 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | BOSTON,MA | (INFOMEDIARY SERVICES DIVISION) | BBHCUS3IGMI |
| 266 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | BOSTON,MA | (INFOMEDIARY SERVICES DIVISION) | BBHCUS3IGMQ |
| 267 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | BOSTON,MA | (INFOMEDIARY SERVICES DIVISION) | BBHCUS3IIIM |
| 268 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | BOSTON,MA | (INFOMEDIARY SERVICES DIVISION) | BBHCUS3IMTA |
| 269 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | BOSTON,MA | (INFOMEDIARY SERVICES DIVISION) | BBHCUS3INIM |
| 270 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | BOSTON,MA | (INFOMEDIARY SERVICES DIVISION) | BBHCUS3INRI |
| 271 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | BOSTON,MA | (INFOMEDIARY SERVICES DIVISION) | BBHCUS3IPIO |
| 272 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | BOSTON,MA | (SERVICES DIVISION – TCM) | BBHCUS3ITCM |
| 273 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | BOSTON,MA | BBHCUS3IFIV | |
| 274 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW CITY,NY | (INFOMEDIARY OUTSOURCE SERVICES) | BBHCUS3IIDC |
| 275 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW CITY,NY | (INFOMEDIARY OUTSOURCE SERVICES) | BBHCUS3IWAM |
| 276 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW YORK,NY | (BBH PAS CLIENT 1 SERVICE) | BBHCUS3IPA1 |
| 277 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW YORK,NY | (BROWN BROTHERS HARRIMAN INFOMEDIARY) | BBHCUS3IETC |
| 278 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW YORK,NY | (INFOMEDIARY OUTSOURCE SERVICES) | BBHCUS3IARI |
| 279 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW YORK,NY | (INFOMEDIARY OUTSOURCE SERVICES) | BBHCUS3IAST |
| 280 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW YORK,NY | (INFOMEDIARY OUTSOURCE SERVICES) | BBHCUS3IBAM |
| 281 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW YORK,NY | (INFOMEDIARY OUTSOURCE SERVICES) | BBHCUS3IFSC |
| 282 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW YORK,NY | (INFOMEDIARY OUTSOURCE SERVICES) | BBHCUS3IIM2 |
| 283 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW YORK,NY | (INFOMEDIARY OUTSOURCE SERVICES) | BBHCUS3IINE |
| 284 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW YORK,NY | (INFOMEDIARY OUTSOURCE SERVICES) | BBHCUS3IMYA |
| 285 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW YORK,NY | (INFOMEDIARY OUTSOURCE SERVICES) | BBHCUS3IOLD |
| 286 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW YORK,NY | (INFOMEDIARY OUTSOURCE SERVICES) | BBHCUS3IVON |
| 287 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW YORK,NY | (INFOMEDIARY SERVICE DEVISION) | BBHCUS3ILNB |
| 288 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW YORK,NY | (INFOMEDIARY SERVICE DIVISION) | BBHCUS3IAIV |
| 289 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW YORK,NY | (INFOMEDIARY SERVICE DIVISION) | BBHCUS3ICHA |
| 290 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW YORK,NY | (INFOMEDIARY SERVICE DIVISION) | BBHCUS3ICSA |
| 291 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW YORK,NY | (INFOMEDIARY SERVICE DIVISION) | BBHCUS3IFSE |
| 292 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW YORK,NY | (INFOMEDIARY SERVICE DIVISION) | BBHCUS3IMUZ |
| 293 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW YORK,NY | (INFOMEDIARY SERVICE DIVISION) | BBHCUS3IP16 |
| 294 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW YORK,NY | (INFOMEDIARY SERVICE DIVISION) | BBHCUS3IP17 |
| 295 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW YORK,NY | (INFOMEDIARY SERVICE DIVISION) | BBHCUS3IP21 |
| 296 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW YORK,NY | (INFOMEDIARY SERVICE DIVISION) | BBHCUS3IP22 |
| 297 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW YORK,NY | (INFOMEDIARY SERVICE DIVISION) | BBHCUS3IP23 |
| 298 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW YORK,NY | (INFOMEDIARY SERVICE DIVISION) | BBHCUS3IP24 |
| 299 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW YORK,NY | (INFOMEDIARY SERVICE DIVISION) | BBHCUS3IRAB |
| 300 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW YORK,NY | (INFOMEDIARY SERVICE DIVISION) | BBHCUS3IRMG |
Friday, July 11, 2014
Swif Codes of USA (B)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment