| No | Bank or Institution | City | Branch Name | Swift Code |
|---|---|---|---|---|
| 801 | COLUMBIA MANAGEMENT INVESTMENT ADVISERS, LLC | MINNEAPOLIS,MN | (FIXED INCOME) | AEFAUS4BFIX |
| 802 | COLUMBIA MANAGEMENT INVESTMENT ADVISERS, LLC | MINNEAPOLIS,MN | AEFAUS44 | |
| 803 | COLUMBIA STATE BANK | TACOMA,WA | COLBUS66 | |
| 804 | COLUMBIA WANGER ASSET MANAGEMENT LP | CHICAGO,IL | (AIM/POMS SERVICE) | CWAAUS4A |
| 805 | COMCAST CAPITAL CORPORATION | WILMINGTON,DE | COMCUS33 | |
| 806 | COMERICA BANK | DALLAS,TX | MNBDUS4D | |
| 807 | COMERICA BANK | DETROIT,MI | (FOREIGN EXCHANGE DEPARTMENT) | MNBDUS33FEX |
| 808 | COMERICA BANK | DETROIT,MI | (TRUST OPERATIONS) | MNBDUS33GCS |
| 809 | COMERICA BANK | DETROIT,MI | MNBDUS33 | |
| 810 | COMERICA BANK | EL SEGUNDO,CA | (INTERNATIONAL DEPARTMENT) | MNBDUS6SLAX |
| 811 | COMERICA BANK | FORT LAUDERDALE,FL | (FLORIDA INTERNATIONAL DEPARTMENT) | MNBDUS33FLA |
| 812 | COMERICA BANK | HOUSTON,TX | (HOUSTON REGION INTERNATIONAL DEPARTMENT) | MNBDUS4DHOU |
| 813 | COMERICA BANK | SAN FRANCISCO,CA | (SFO OFFICE) | MNBDUS6SSFO |
| 814 | COMERICA BANK | SAN FRANCISCO,CA | MNBDUS6S | |
| 815 | COMMERCE BANK | KANSAS CITY,MO | CBKCUS44 | |
| 816 | COMMERCE BANK | ST. LOUIS,MO | (ST. LOUIS LOCATION) | CBKCUS44STL |
| 817 | COMMERZ MARKETS LLC | NEW YORK,NY | (INTERNATIONAL EQUITIES) | DSECUS33INT |
| 818 | COMMERZ MARKETS LLC | NEW YORK,NY | DSECUS33 | |
| 819 | COMMERZBANK AG | DELAWARE,NY | COBAUS3XUSF | |
| 820 | COMMERZBANK AG | NEW YORK,NY | (INTERNATIONAL BANKING FACILITY) | COBAUS3XIBF |
| 821 | COMMERZBANK AG | NEW YORK,NY | COBAUS3X | |
| 822 | COMMONWEALTH BANK OF AUSTRALIA | DELAWARE,NY | CTBAUS33DEL | |
| 823 | COMMONWEALTH BANK OF AUSTRALIA | NEW YORK,NY | (FOREIGN EXCHANGE) | CTBAUS33FXD |
| 824 | COMMONWEALTH BANK OF AUSTRALIA | NEW YORK,NY | (IBF) | CTBAUS33IBF |
| 825 | COMMONWEALTH BANK OF AUSTRALIA | NEW YORK,NY | CTBAUS33 | |
| 826 | COMMONWEALTH BUSINESS BANK | LOS ANGELES,CA | CWBBUS6L | |
| 827 | COMMUNITY BANK | PASADENA,CA | CBPBUS6L | |
| 828 | COMMUNITY BANKERS’ BANK | MIDLOTHIAN,VA | COMHUS33 | |
| 829 | COMMUNITY NATIONAL BANK | GREAT NECK,NY | CNBKUS33 | |
| 830 | COMPASS BANK | BIRMINGHAM,AL | CPASUS44 | |
| 831 | COMPASS BANK | BIRMINGHAM,AL | CPASUS4F | |
| 832 | COMPASS BANK | LAREDO,TX | CPASUS44LNB | |
| 833 | COMPASS GROUP LLC | NEW YORK,NY | CGCOUS33 | |
| 834 | COMPUTER SCIENCES CORPORATION | FALLS CHURCH,VA | CSCXUS33 | |
| 835 | COMPUTER SCIENCES CORPORATION | FALLS CHURCH,VA | CSCXUS3B | |
| 836 | CONNING ASSET MANAGEMENT | HARTFORD,CT | (AIM/POMS SERVICE) | CONNUS3H |
| 837 | CONTINENTAL EXCHANGE SOLUTIONS, INC. | BUENA PARK,CA | RIAIUS66 | |
| 838 | COOPER US INC | HOUSTON,TX | CINDUS4H | |
| 839 | COOPERATIVE FOR ASSISTANCE AND RELIEF EVERYWHERE, INC. (CARE) | ATLANTA,GA | CURAUS33 | |
| 840 | CORPBANCA NEW YORK BRANCH | NEW YORK,NY | CONBUS33 | |
| 841 | CORPORATE FUNDING PARTNERS,LLC. | NEW YORK,NY | CFNYUS33 | |
| 842 | CORPORATION OF THE PRESIDING BISHOP OF THE CHURCH OF JESUS CHRIST OF LATTER-DAY SAINTS | SALT LAKE CITY,UT | CPBXUS55 | |
| 843 | COSTCO WHOLESALE CORPORATION | ISSAQUAH,WA | COWOUS6I | |
| 844 | COUNTRY CLUB BANK | KANSAS CITY,MO | CUCBUS44 | |
| 845 | CREDIT AGRICOLE CIB | NEW YORK,NY | (IBF BANCH) | CRLYUS33IBF |
| 846 | CREDIT AGRICOLE CIB | NEW YORK,NY | CRLYUS33 | |
| 847 | CREDIT AGRICOLE SECURITIES USA INC | NEW YORK,NY | (NEW YORK OFFICE) | CRLSUS33SMK |
| 848 | CREDIT AGRICOLE SECURITIES USA INC | NEW YORK,NY | (SETCLEAR) | CRLSUS3SCLR |
| 849 | CREDIT AGRICOLE SECURITIES USA INC | NEW YORK,NY | CRLSUS33 | |
| 850 | CREDIT INDUSTRIEL ET COMMERCIAL, NEW YORK BRANCH | NEW YORK,NY | (GCI) | CMCIUS33GCI |
| 851 | CREDIT INDUSTRIEL ET COMMERCIAL, NEW YORK BRANCH | NEW YORK,NY | (IBF) | CMCIUS33IBF |
| 852 | CREDIT INDUSTRIEL ET COMMERCIAL, NEW YORK BRANCH | NEW YORK,NY | CMCIUS33 | |
| 853 | CREDIT SUISSE AG, NEW YORK BRANCH | NEW YORK,NY | (NEW YORK BRANCH) | CRESUS33LIQ |
| 854 | CREDIT SUISSE AG, NEW YORK BRANCH | NEW YORK,NY | (RECEIVE AND DISPURSE CASH) | CRESUS33RDC |
| 855 | CREDIT SUISSE AG, NEW YORK BRANCH | NEW YORK,NY | CRESUS33 | |
| 856 | CREDIT SUISSE AG, NEW YORK BRANCH | NEW YORK,NY | CRESUS33FXO | |
| 857 | CREDIT SUISSE AG, NEW YORK BRANCH | NEW YORK,NY | CRESUS33LCO | |
| 858 | CREDIT SUISSE AG, NEW YORK BRANCH | NEW YORK,NY | CRESUS33LNO | |
| 859 | CREDIT SUISSE AG, NEW YORK BRANCH | NEW YORK,NY | CRESUS33MMO | |
| 860 | CREDIT SUISSE AG, NEW YORK BRANCH | NEW YORK,NY | CRESUS33PBS | |
| 861 | CREDIT SUISSE AG, NEW YORK BRANCH | NEW YORK,NY | CRESUS33PMO | |
| 862 | CREDIT SUISSE AG, NEW YORK BRANCH | NEW YORK,NY | CRESUS33SYN | |
| 863 | CREDIT SUISSE AG, NEW YORK BRANCH | NEW YORK,NY | CRESUS3N | |
| 864 | CREDIT SUISSE ASSET MANAGEMENT NEW YORK | NEW YORK,NY | BEAAUS33 | |
| 865 | CREDIT SUISSE ASSET MANAGEMENT NEW YORK | NEW YORK,NY | BEAAUS33DLJ | |
| 866 | CREDIT SUISSE ASSET MANAGEMENT NEW YORK | NEW YORK,NY | BEAAUS33MSC | |
| 867 | CREDIT SUISSE CAPITAL LLC | NEW YORK,NY | (COLLATERAL MANAGEMENT UNIT) | CSFBUS3LCMU |
| 868 | CREDIT SUISSE CAPITAL LLC | NEW YORK,NY | CSFBUS3L | |
| 869 | CREDIT SUISSE SECURITIES (USA) LLC | NEW YORK,NY | (ALTERNATE INVESTMENTS DEPARTMENT) | CSFBUS33AID |
| 870 | CREDIT SUISSE SECURITIES (USA) LLC | NEW YORK,NY | (CORPORATE TREASURY) | CSFBUS33TRS |
| 871 | CREDIT SUISSE SECURITIES (USA) LLC | NEW YORK,NY | (OTC/EXCHANGE TRADE OPTIONS DEPT.) | CSFBUS33OCE |
| 872 | CREDIT SUISSE SECURITIES (USA) LLC | NEW YORK,NY | (PRIME SERVICES) | CSFBUS33PBK |
| 873 | CREDIT SUISSE SECURITIES (USA) LLC | NEW YORK,NY | (RECEIVE AND DISPURSE CASH) | CSFBUS33RDC |
| 874 | CREDIT SUISSE SECURITIES (USA) LLC | NEW YORK,NY | CSFBUS33 | |
| 875 | CRYSTAL LAKE BANK AND TRUST COMPANY | CRYSTAL LAKE,IL | CLBTUS44 | |
| 876 | CTBC BANK CO., LTD., NEW YORK BRANCH | NEW YORK,NY | CTCBUS33 | |
| 877 | CTBC BANK CORP. (USA) | LOS ANGELES,CA | CTHCUS66 | |
| 878 | CTC/JP MORGAN CHASE BANK, NA | DALLAS,TX | CUTCUS33 | |
| 879 | CUSTOM HOUSE (USA) LTD. | SEATTLE,WA | CHFXUS6S | |
| 880 | CUTWATER ASSET MANAGEMENT | ARMONK,NY | (AIM/POMS SERVICE) | CUTWUS33 |
| 881 | D.E. SHAW AND CO., L.P. | NEW YORK,NY | SHCOUS33 | |
| 882 | DAIMLER FINANCE NORTH AMERICA LLC C/O THE CORPORATION TRUST COMPANY | WILMINGTON,DE | DFNAUS33 | |
| 883 | DAIMLER NORTH AMERICA CORPORATION | MONTVALE,NJ | (INDUSTRIAL ACCOUNTS) | DCAGUS33IBA |
| 884 | DAIMLER NORTH AMERICA CORPORATION | MONTVALE,NJ | DCAGUS33 | |
| 885 | DAIMLER NORTH AMERICA FINANCE CORP. | NEWARK,DE | DNAFUS33 | |
| 886 | DAIWA CAPITAL MARKETS AMERICA INC. | NEW YORK,NY | DSANUS3N | |
| 887 | DANA LIMITED | MAUMEE,OH | DANAUS33 | |
| 888 | DBS BANK LTD, LOS ANGELES AGENCY | LOS ANGELES,CA | DBSSUS6L | |
| 889 | DECLARATION MANAGEMENT AND RESEARCH LLC | MCLEAN,VA | (AIM/POMS SERVICE) | DMRLUS33 |
| 890 | DEFENSE FINANCE ACCOUNTING SERVICE | INDIANAPOLIS,IN | DFASUS33 | |
| 891 | DELAWARE MANAGEMENT BUSINESS TRUST | PHILADELPHIA,PA | DINVUS33 | |
| 892 | DELL USA LP | ROUND ROCK,TX | DCCIUS44 | |
| 893 | DELPHI AUTOMOTIVE PLC | TROY,MI | DLPHUS33 | |
| 894 | DEPFA BANK PLC, NEW YORK BRANCH | NEW YORK,NY | DPFAUS33 | |
| 895 | DEPOSITORY TRUST AND CLEARING CORPORATION | NEW YORK,NY | (GLOBAL CORP VALIDATIONS) | DTCCUS3NGCV |
| 896 | DEPOSITORY TRUST AND CLEARING CORPORATION | NEW YORK,NY | (GLOBAL CORPORATE ACTIONS) | DTCCUS3NGCA |
| 897 | DEPOSITORY TRUST AND CLEARING CORPORATION | NEW YORK,NY | (SETTLEMENT) | DTCCUS3NSET |
| 898 | DEPOSITORY TRUST AND CLEARING CORPORATION | NEW YORK,NY | DTCCUS33 | |
| 899 | DEPOSITORY TRUST AND CLEARING CORPORATION | NEW YORK,NY | DTCCUS33NRA | |
| 900 | DEPOSITORY TRUST AND CLEARING CORPORATION | NEW YORK,NY | DTCCUS3A |
Monday, July 14, 2014
Swift Codes of USA Bank (C-D)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment