| No | Bank or Institution | City | Branch Name | Swift Code |
|---|---|---|---|---|
| 101 | BANK HAPOALIM B.M. | WASHINGTON,DC | (GEORGETOWN BRANCH) | POALUS33GTN |
| 102 | BANK LEUMI USA | CHICAGO,IL | LUMIUS3NCHI | |
| 103 | BANK LEUMI USA | LOS ANGELES,CA | LUMIUS3NLAX | |
| 104 | BANK LEUMI USA | MIAMI,FL | (MIAMI BRANCH) | LUMIUS3NMIA |
| 105 | BANK LEUMI USA | NEW YORK,NY | LUMIUS3N | |
| 106 | BANK NEGARA INDONESIA (PERSERO) PT., NEW YORK AGENCY | NEW YORK,NY | BNINUS33 | |
| 107 | BANK OF AMERICA, N.A. | CHARLOTTE,NC | (BANK OF AMERICA SECURITIES AUSTRALIA LIMITED, BAS AUSTRALIA) | BOFAUS3DAU2 |
| 108 | BANK OF AMERICA, N.A. | CHARLOTTE,NC | (BANK OF AMERICA SINGAPORE LIMITED BASL ACU) | BOFAUS3DSG3 |
| 109 | BANK OF AMERICA, N.A. | CHARLOTTE,NC | (BANK OF AMERICA SINGAPORE LIMITED) | BOFAUS3DSG2 |
| 110 | BANK OF AMERICA, N.A. | CHARLOTTE,NC | (BANK OF AMERICA, AUSTRALIA BRANCH) | BOFAUS3DAUS |
| 111 | BANK OF AMERICA, N.A. | CHARLOTTE,NC | (BANK OF AMERICA, HONG KONG BRANCH) | BOFAUS3DHK2 |
| 112 | BANK OF AMERICA, N.A. | CHARLOTTE,NC | (BANK OF AMERICA, HONG KONG BRANCH) | BOFAUS3DHKG |
| 113 | BANK OF AMERICA, N.A. | CHARLOTTE,NC | (BANK OF AMERICA, MUMBAI BRANCH) | BOFAUS3DIND |
| 114 | BANK OF AMERICA, N.A. | CHARLOTTE,NC | (BANK OF AMERICA, SEOUL BRANCH) | BOFAUS3DKOR |
| 115 | BANK OF AMERICA, N.A. | CHARLOTTE,NC | (BANK OF AMERICA, SINGAPORE BRANCH) | BOFAUS3DSIG |
| 116 | BANK OF AMERICA, N.A. | CHARLOTTE,NC | (BANK OF AMERICA, TAIPEI BRANCH) | BOFAUS3DTAI |
| 117 | BANK OF AMERICA, N.A. | CHARLOTTE,NC | (BANK OF AMERICA, TOKYO BRANCH) | BOFAUS3DJAP |
| 118 | BANK OF AMERICA, N.A. | CHARLOTTE,NC | (BANK OF AMERICA,SINGAPORE BRANCH ACU) | BOFAUS3DSG4 |
| 119 | BANK OF AMERICA, N.A. | CHARLOTTE,NC | (COMMERCIAL CONDUIT BUSINESS) | BOFAUS3DCCD |
| 120 | BANK OF AMERICA, N.A. | CHARLOTTE,NC | (FIXED INCOME DEBT SETTLEMENTS) | BOFAUS6SBND |
| 121 | BANK OF AMERICA, N.A. | CHARLOTTE,NC | (FUNDS PROCESSING SYSTEM) | BOFAUS3DFPS |
| 122 | BANK OF AMERICA, N.A. | CHARLOTTE,NC | (GLOBAL DERIVATIVE SETTLEMENTS) | BOFAUS6SGDS |
| 123 | BANK OF AMERICA, N.A. | CHARLOTTE,NC | (OTC DERIVATIVES) | BOFAUS3DCRD |
| 124 | BANK OF AMERICA, N.A. | CHARLOTTE,NC | (PRECIOUS METALS) | BOFAUS6SMET |
| 125 | BANK OF AMERICA, N.A. | CHARLOTTE,NC | (TREASURY) | BOFAUS3DTSY |
| 126 | BANK OF AMERICA, N.A. | CHARLOTTE,NC | BOFAUS3DSHA | |
| 127 | BANK OF AMERICA, N.A. | MIAMI,FL | BOFAUS3M | |
| 128 | BANK OF AMERICA, N.A. | NEW YORK,NY | (NY/DEPT EQUITY DERIVATIVES) | BOFAUS3DEQN |
| 129 | BANK OF AMERICA, N.A. | NEW YORK,NY | (WIRE TRANSFER INQUIRY) | BOFAUS3NINQ |
| 130 | BANK OF AMERICA, N.A. | NEW YORK,NY | BOFAUS3N | |
| 131 | BANK OF AMERICA, N.A. | SAN FRANCISCO,CA | (INTL GLOBAL CURRENCIES) | BOFAUS6SIGC |
| 132 | BANK OF AMERICA, N.A. | SAN FRANCISCO,CA | (MONEY TRANSFER INQUIRIES) | BOFAUS6SINQ |
| 133 | BANK OF AMERICA, N.A. | SAN FRANCISCO,CA | (U.S. FOREIGN EXCHANGE) | BOFAUS6SSFX |
| 134 | BANK OF AMERICA, N.A. | SAN FRANCISCO,CA | BOFAUS6H | |
| 135 | BANK OF AMERICA, N.A. | SAN FRANCISCO,CA | BOFAUS6N | |
| 136 | BANK OF AMERICA, N.A. | SAN FRANCISCO,CA | BOFAUS6NCAN | |
| 137 | BANK OF AMERICA, N.A. | SAN FRANCISCO,CA | BOFAUS6NGFX | |
| 138 | BANK OF AMERICA, N.A. | SAN FRANCISCO,CA | BOFAUS6NLON | |
| 139 | BANK OF AMERICA, N.A. | SAN FRANCISCO,CA | BOFAUS6S | |
| 140 | BANK OF AMERICA, N.A. | SAN FRANCISCO,CA | BOFAUS6SFCD | |
| 141 | BANK OF AMERICA, N.A. | SAN FRANCISCO,CA | BOFAUS6SGCI | |
| 142 | BANK OF AMERICA, N.A. | SAN FRANCISCO,CA | BOFAUS6SIPB | |
| 143 | BANK OF BARODA | NEW YORK,NY | BARBUS33 | |
| 144 | BANK OF CHINA | CHICAGO,IL | (CHICAGO BRANCH) | BKCHUS33CHI |
| 145 | BANK OF CHINA | LOS ANGELES,CA | (LOS ANGELES BRANCH) | BKCHUS33LAX |
| 146 | BANK OF CHINA | NEW YORK,NY | (NEW YORK BRANCH – CHINATOWN) | BKCHUS33CTX |
| 147 | BANK OF CHINA | NEW YORK,NY | BKCHUS33 | |
| 148 | BANK OF COMMUNICATIONS CO. LTD SAN FRANCISCO BRANCH | SAN FRANCISCO,CA | COMMUS66 | |
| 149 | BANK OF COMMUNICATIONS CO.,LTD. NEW YORK BRANCH | NEW YORK,NY | COMMUS33 | |
| 150 | BANK OF EAST ASIA LIMITED, THE, NEW YORK BRANCH | NEW YORK,NY | BEASUS33 | |
| 151 | BANK OF HAWAII | HONOLULU,HI | BOHIUS77 | |
| 152 | BANK OF HOUSTON | HOUSTON,TX | HOUSUS44 | |
| 153 | BANK OF INDIA, NEW YORK BRANCH | NEW YORK,NY | BKIDUS33 | |
| 154 | BANK OF INDIA, NEW YORK BRANCH | SAN FRANCISCO,CA | (PUBLISHED) | BKIDUS33SFA |
| 155 | BANK OF IRELAND GLOBAL MARKET US | STAMFORD,CT | BOFIUS33 | |
| 156 | BANK OF MONTREAL | CHICAGO,IL | BOFMUS4X | |
| 157 | BANK OF NOVA SCOTIA | NEW YORK,NY | NOSCUS33 | |
| 158 | BANK OF NOVA SCOTIA | NEW YORK,NY | NOSCUS33GSL | |
| 159 | BANK OF NOVA SCOTIA | NEW YORK,NY | NOSCUS33TPS | |
| 160 | BANK OF NOVA SCOTIA MIAMI AGENCY | MIAMI,FL | NOSCUS3M | |
| 161 | BANK OF SCOTLAND | NEW YORK,NY | BOFSUS33 | |
| 162 | BANK OF SCOTLAND, NEW YORK | NEW YORK,NY | (TREASURY) | BOFSUS3N |
| 163 | BANK OF TAIWAN | LOS ANGELES,CA | BKTWUS6L | |
| 164 | BANK OF TAIWAN, NEW YORK BRANCH | NEW YORK,NY | BKTWUS33 | |
| 165 | BANK OF THE ORIENT | SAN FRANCISCO,CA | BOFOUS6L | |
| 166 | BANK OF THE WEST | MONTEREY PARK,CA | (GLOBAL TRADE SERVICES) | BWSTUS66LAX |
| 167 | BANK OF THE WEST | SAN FRANCISCO,CA | BWSTUS66 | |
| 168 | BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | CHICAGO,IL | (CHICAGO BRANCH) | BOTKUS4C |
| 169 | BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | LOS ANGELES,CA | (LOS ANGELES BRANCH) | BOTKUS6L |
| 170 | BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | NEW YORK,NY | (NEW YORK BRANCH) | BOTKUS33 |
| 171 | BANK RAKYAT INDONESIA | NEW YORK,NY | BRINUS33 | |
| 172 | BANK RHODE ISLAND | PROVIDENCE,RI | BKRIUS33 | |
| 173 | BANK SINOPAC | LOS ANGELES,CA | SINOUS6L | |
| 174 | BANKASIANA | PALISADES PARK,NJ | BAKNUS33 | |
| 175 | BANKERS’ BANK | MADISON,WI | BBWIUS44 | |
| 176 | BANKERS’ BANK NORTHEAST | GLASTONBURY,CT | NORHUS33 | |
| 177 | BANKERS TRUST COMPANY | DES MOINES,IA | BTCDUS44 | |
| 178 | BANKUNITED N.A | MIAMI LAKES,FL | BUFBUS3M | |
| 179 | BARCLAYS BANK PLC | MIAMI,FL | BARCUS3M | |
| 180 | BARCLAYS BANK PLC | NEW YORK,NY | BARCUS33 | |
| 181 | BARCLAYS CAPITAL | WHIPPANY,NJ | BARCUS3B | |
| 182 | BARRINGTON BANK AND TRUST COMPANY NATIONAL ASSOCIATION | BARRINGTON,IL | BBTCUS44 | |
| 183 | BAXTER HEALTHCARE CORPORATION | DEERFIELD,IL | BXTRUS4D | |
| 184 | BAYERISCHE LANDESBANK | NEW YORK,NY | (INTERNATIONAL BANKING FACILITY) | BYLAUS33IBF |
| 185 | BAYERISCHE LANDESBANK | NEW YORK,NY | BYLAUS33 | |
| 186 | BAYERISCHE LANDESBANK | NEW YORK,NY | BYLAUS33NYC | |
| 187 | BBCN BANK (THE NEW NAME OF CENTER AND NARA BANK) | FORT LEE,NJ | (EASTERN REGION) | NARAUS6L010 |
| 188 | BBCN BANK (THE NEW NAME OF CENTER AND NARA BANK) | LOS ANGELES,CA | (WIRE DEPARTMENT) | NARAUS6L090 |
| 189 | BBCN BANK (THE NEW NAME OF CENTER AND NARA BANK) | LOS ANGELES,CA | NARAUS6L | |
| 190 | BBCN BANK (THE NEW NAME OF CENTER AND NARA BANK) | LYNNWOOD,WA | (NORTHWEST REGION) | NARAUS6L252 |
| 191 | BBCN BANK (THE NEW NAME OF CENTER AND NARA BANK) | ROLLING MEADOWS,IL | (MIDWEST REGION) | NARAUS6L251 |
| 192 | BBCN BANK (THE NEW NAME OF CENTER AND NARA BANK) | SUNNYVALE,CA | NARAUS6L005 | |
| 193 | BBVA BANCOMER, S.A. HOUSTON | HOUSTON,TX | BCMRUS4H | |
| 194 | BBVA SECURITIES INC. | NEW YORK,NY | BBVAUS3S | |
| 195 | BENEFIT TRUST COMPANY | OVERLAND PARK,KS | BTCOUS44 | |
| 196 | BENEFIT TRUST COMPANY | OVERLAND PARK,KS | BTCOUS4B | |
| 197 | BESSEMER TRUST COMPANY, N.A. | WOODBRIDGE,NJ | TCBEUS33 | |
| 198 | BEVERLY BANK AND TRUST COMPANY | CHICAGO,IL | BEVBUS44 | |
| 199 | BGC FINANCIAL LP | NEW YORK,NY | BGCFUS33 |
Friday, July 11, 2014
Swif Codes of USA (B)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment