| No | Bank or Institution | City | Branch Name | Swift Code |
|---|---|---|---|---|
| 401 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW YORK,NY | (SERVICES DIVISION – P06) | BBHCUS3IP06 |
| 402 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW YORK,NY | (SERVICES DIVISION – P07) | BBHCUS3IP07 |
| 403 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW YORK,NY | (SERVICES DIVISION – P08) | BBHCUS3IP08 |
| 404 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW YORK,NY | (SERVICES DIVISION – P09) | BBHCUS3IP09 |
| 405 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW YORK,NY | (SERVICES DIVISION – P10) | BBHCUS3IP10 |
| 406 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW YORK,NY | (SERVICES DIVISION – P11) | BBHCUS3IP11 |
| 407 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW YORK,NY | (SERVICES DIVISION – P12) | BBHCUS3IP12 |
| 408 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW YORK,NY | (SERVICES DIVISION – PIM BOS) | BBHCUS3IPIM |
| 409 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW YORK,NY | (SERVICES DIVISION – SKN) | BBHCUS3ISKN |
| 410 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW YORK,NY | (SERVICES DIVISION – SOP) | BBHCUS3ISOP |
| 411 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW YORK,NY | (SERVICES DIVISION – TAM) | BBHCUS3ITAM |
| 412 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW YORK,NY | (SERVICES DIVISION – TRC) | BBHCUS3ITRC |
| 413 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW YORK,NY | (SERVICES DIVISION-EFS) | BBHCUS3IEFS |
| 414 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW YORK,NY | BBHCUS3I | |
| 415 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW YORK,NY | BBHCUS3IASH | |
| 416 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW YORK,NY | BBHCUS3ICSM | |
| 417 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW YORK,NY | BBHCUS3IFIJ | |
| 418 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW YORK,NY | BBHCUS3IFIL | |
| 419 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW YORK,NY | BBHCUS3IGIA | |
| 420 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW YORK,NY | BBHCUS3IHAN | |
| 421 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW YORK,NY | BBHCUS3ILVA | |
| 422 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW YORK,NY | BBHCUS3IMAM | |
| 423 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW YORK,NY | BBHCUS3ISWC | |
| 424 | BROWN BROTHERS HARRIMAN AND CO. INFOMEDIARY | NEW YORK,NY | BBHCUS3ITAL | |
| 425 | CACHEMATRIX BROKER/DEALER LLC | DENVER,CO | CHMXUS55 | |
| 426 | CADENCE BANK, N.A. | BIRMINGHAM,AL | CDBKUS44 | |
| 427 | CAIXA GERAL DE DEPOSITOS, NEW YORK BRANCH | NEW YORK,NY | CGDIUS33 | |
| 428 | CALIFORNIA BANK AND TRUST | LOS ANGELES,CA | (INTERNATIONAL BANKING GROUP) | CALBUS66LAX |
| 429 | CALIFORNIA BANK AND TRUST | LOS ANGELES,CA | CALBUS66 | |
| 430 | CALIFORNIA PACIFIC BANK | SAN FRANCISCO,CA | CBNKUS6S | |
| 431 | CALIFORNIA REPUBLIC BANK | NEWPORT BEACH,CA | CRBKUS6L | |
| 432 | CAMBRIDGE SAVINGS BANK | CAMBRIDGE,MA | CABGUS33 | |
| 433 | CAMPBELL SOUP COMPANY | CAMDEN,NJ | SOUPUS33 | |
| 434 | CANADIAN IMPERIAL BANK OF COMMERCE | NEW YORK,NY | (INTERNATIONAL BANKING FACILITY) | CIBCUS33IBF |
| 435 | CANADIAN IMPERIAL BANK OF COMMERCE | NEW YORK,NY | CIBCUS33 | |
| 436 | CANTOR FITZGERALD AND CO. | NEW YORK,NY | (BGC FINANCIAL LP) | CANFUS33FIN |
| 437 | CANTOR FITZGERALD AND CO. | NEW YORK,NY | CANFUS33 | |
| 438 | CANTOR FITZGERALD AND CO. | NEW YORK,NY | CANFUS33CPB | |
| 439 | CANTOR FITZGERALD AND CO. | NEW YORK,NY | CANFUS33ITD | |
| 440 | CAPITAL GUARDIAN TRUST COMPANY | BREA,CA | CGTCUS66 | |
| 441 | CAPITAL ONE, N.A. | NEW YORK,NY | NFBKUS33 | |
| 442 | CAPITAL ONE,N.A. | NEW ORLEANS,LA | HIBKUS44 | |
| 443 | CAPITAL RESEARCH AND MANAGEMENT COMPANY | BREA,CA | CRMCUS66 | |
| 444 | CATERPILLAR INC. | PEORIA,IL | CTPLUS44 | |
| 445 | CATHAY BANK | FLUSHING,NY | (NEW YORK BRANCH) | CATHUS6LNYC |
| 446 | CATHAY BANK | ROSEMEAD,CA | CATHUS6L | |
| 447 | CATHAY UNITED BANK, LOS ANGELES AGENCY DBA CUBT | LOS ANGELES,CA | UWCBUS6L | |
| 448 | CBW BANK | WEIR,KS | CBWBUS44 | |
| 449 | CELGENE CORPORATION | SUMMIT,NJ | CELGUS3S | |
| 450 | CENTERSTATE BANK OF FLORIDA | WINTER HAVEN,FL | CSBKUS33 | |
| 451 | CENTRAL PACIFIC BANK | HONOLULU,HI | CEPBUS77 | |
| 452 | CENTRE ASSET MANAGEMENT, LLC | NEW YORK,NY | CESAUS33 | |
| 453 | CERNER CORPORATION | KANSAS CITY,MO | CEOAUS44 | |
| 454 | CHANG HWA COMMERCIAL BANK, LTD., LOS ANGELES BRANCH | LOS ANGELES,CA | CCBCUS6L | |
| 455 | CHANG HWA COMMERCIAL BANK, LTD., NEW YORK BRANCH | NEW YORK,NY | CCBCUS33 | |
| 456 | CHARLES SCHWAB AND CO., INC. | SAN FRANCISCO,CA | (INTERNATIONAL FX WIRES) | CSCHUS6SINT |
| 457 | CHARLES SCHWAB AND CO., INC. | SAN FRANCISCO,CA | (PFX) | CSCHUS6SPFX |
| 458 | CHARLES SCHWAB AND CO., INC. | SAN FRANCISCO,CA | (TREASURY) | CSCHUS6STRE |
| 459 | CHARLES SCHWAB AND CO., INC. | SAN FRANCISCO,CA | (WIRE TRANSFER SERVICES) | CSCHUS6SWTS |
| 460 | CHARLES SCHWAB AND CO., INC. | SAN FRANCISCO,CA | CSCHUS6S | |
| 461 | CHARLES SCHWAB AND CO., INC. | SAN FRANCISCO,CA | CSCHUS6SGLB | |
| 462 | CHARLES SCHWAB GLOBAL SERVICES CORP. | SAN FRANCISCO,CA | CSFXUS6S | |
| 463 | CHEMICAL BANK | MIDLAND,MI | CHEMUS33 | |
| 464 | CHICAGO MERCANTILE EXCHANGE | CHICAGO,IL | (DELIVERIES) | XCMEUS4CDLV |
| 465 | CHICAGO MERCANTILE EXCHANGE | CHICAGO,IL | (FINANCIAL AND REGULATORY SERVICES) | XCMEUS4CREG |
| 466 | CHICAGO MERCANTILE EXCHANGE | CHICAGO,IL | XCMEUS4C | |
| 467 | CHICAGO MERCANTILE EXCHANGE | CHICAGO,IL | XCMEUS4D | |
| 468 | CHICAGO MERCANTILE EXCHANGE | CHICAGO,IL | XCMEUS4F | |
| 469 | CHINA CITIC BANK INTERNATIONAL LTD., LOS ANGELES BRANCH | ALHAMBRA,CA | KWHKUS66 | |
| 470 | CHINA CITIC BANK INTERNATIONAL LTD., NEW YORK BRANCH | NEW YORK,NY | KWHKUS33 | |
| 471 | CHINA CONSTRUCTION BANK NEW YORK BRANCH | NEW YORK,NY | PCBCUS33 | |
| 472 | CHINA MERCHANTS BANK CO., LTD. | NEW YORK,NY | CMBCUS33 | |
| 473 | CIBC WORLD MARKETS CORP. | NEW YORK,NY | OPCOUS33 | |
| 474 | CISCO SYSTEMS INC | SAN JOSE,CA | CSCOUS66 | |
| 475 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | (ARG) | CITGUS44ARG |
| 476 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | (ASA) | CITGUS44ASA |
| 477 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | (ATA) | CITGUS44ATA |
| 478 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | (BRANCH) | CITGUS442CP |
| 479 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | (BRANCH) | CITGUS44AAM |
| 480 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | (BRANCH) | CITGUS44ACC |
| 481 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | (BRANCH) | CITGUS44ACI |
| 482 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | (BRANCH) | CITGUS44AHC |
| 483 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | (BRANCH) | CITGUS44AMB |
| 484 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | (BRANCH) | CITGUS44AOH |
| 485 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | (BRANCH) | CITGUS44ASC |
| 486 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | (BRANCH) | CITGUS44ASH |
| 487 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | (BRANCH) | CITGUS44ASM |
| 488 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | (BRANCH) | CITGUS44ATD |
| 489 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | (BRANCH) | CITGUS44BAS |
| 490 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | (BRANCH) | CITGUS44BRA |
| 491 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | (BRANCH) | CITGUS44C2L |
| 492 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | (BRANCH) | CITGUS44CA2 |
| 493 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | (BRANCH) | CITGUS44CA3 |
| 494 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | (BRANCH) | CITGUS44CAA |
| 495 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | (BRANCH) | CITGUS44CAD |
| 496 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | (BRANCH) | CITGUS44CAL |
| 497 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | (BRANCH) | CITGUS44CAM |
| 498 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | (BRANCH) | CITGUS44CAN |
| 499 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | (BRANCH) | CITGUS44CAS |
| 500 | CITADEL INVESTMENT GROUP, L.L.C. | CHICAGO,IL | (BRANCH) | CITGUS44CCD |
Friday, July 11, 2014
Swif Codes of USA (B)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment