| No | Bank or Institution | City | Branch Name | Swift Code |
|---|---|---|---|---|
| 1101 | GOLDMAN, SACHS AND CO. | NEW YORK,NY | GOLDUS33004 | |
| 1102 | GOLDMAN, SACHS AND CO. | NEW YORK,NY | GOLDUS33005 | |
| 1103 | GOLDMAN, SACHS AND CO. | NEW YORK,NY | GOLDUS33007 | |
| 1104 | GOLDMAN, SACHS AND CO. | NEW YORK,NY | GOLDUS33008 | |
| 1105 | GOLDMAN, SACHS AND CO. | NEW YORK,NY | GOLDUS33009 | |
| 1106 | GOLDMAN, SACHS AND CO. | NEW YORK,NY | GOLDUS33010 | |
| 1107 | GOLDMAN, SACHS AND CO. | NEW YORK,NY | GOLDUS33011 | |
| 1108 | GOLDMAN, SACHS AND CO. | NEW YORK,NY | GOLDUS33012 | |
| 1109 | GOLDMAN, SACHS AND CO. | NEW YORK,NY | GOLDUS33013 | |
| 1110 | GOLDMAN, SACHS AND CO. | NEW YORK,NY | GOLDUS33014 | |
| 1111 | GOLDMAN, SACHS AND CO. | NEW YORK,NY | GOLDUS33015 | |
| 1112 | GOLDMAN, SACHS AND CO. | NEW YORK,NY | GOLDUS33016 | |
| 1113 | GOLDMAN, SACHS AND CO. | NEW YORK,NY | GOLDUS33017 | |
| 1114 | GOLDMAN, SACHS AND CO. | NEW YORK,NY | GOLDUS33018 | |
| 1115 | GOLDMAN, SACHS AND CO. | NEW YORK,NY | GOLDUS33019 | |
| 1116 | GOLDMAN, SACHS AND CO. | NEW YORK,NY | GOLDUS33020 | |
| 1117 | GOLDMAN, SACHS AND CO. | NEW YORK,NY | GOLDUS33CLS | |
| 1118 | GOLDMAN, SACHS AND CO. | NEW YORK,NY | GOLDUS33CM2 | |
| 1119 | GOODRICH CORPORATION | CHARLOTTE,NC | GDRCUS33 | |
| 1120 | GOOGLE INC. | MOUNTAIN VIEW,CA | GOOGUS66 | |
| 1121 | GPS CAPITAL MARKETS, INC. | SOUTH JORDAN,UT | GPSXUS55 | |
| 1122 | GREAT LAKES BANKERS BANK | WORTHINGTON,OH | GRLKUS33 | |
| 1123 | GREAT WESTERN BANK | SIOUX FALLS,SD | GTWBUS44 | |
| 1124 | GULF INTERNATIONAL BANK | NEW YORK,NY | GULFUS33 | |
| 1125 | GURTIN FIXED INCOME MANAGEMENT, LLC | SAN DIEGO,CA | (AIM/POMS SERVICE) | GFIMUS66 |
| 1126 | GW CAPITAL, INC. | BELLEVUE,WA | GWCIUS66 | |
| 1127 | GXS, INC. | GAITHERSBURG,MD | GXSBUS33 | |
| 1128 | HABIB AMERICAN BANK | JACKSON HEIGHTS,NY | (QUEENS BRANCH) | HANYUS33QNS |
| 1129 | HABIB AMERICAN BANK | NEW YORK,NY | HANYUS33 | |
| 1130 | HABIB BANK LIMITED | NEW YORK,NY | HABBUS33 | |
| 1131 | HABIB BANK LIMITED | NEW YORK,NY | HABBUS33WNY | |
| 1132 | HANA BANK NEW YORK | NEW YORK,NY | HNBNUS33 | |
| 1133 | HANMI BANK | LOS ANGELES,CA | HANMUS6L | |
| 1134 | HARTFORD INVESTMENT MANAGEMENT COMPANY | HARTFORD,CT | HIMCUS33 | |
| 1135 | HARVARD MANAGEMENT CO., INC. | BOSTON,MA | HAMCUS3B | |
| 1136 | HEDGESERV CORPORATION | NEW YORK,NY | HSRVUS33 | |
| 1137 | HEITMAN REAL ESTATE SECURITIES LLC (FORMERLY HEITMAN/PRA SECURITIES ADVISORS LLC) | CHICAGO,IL | HPRAUS44 | |
| 1138 | HENRY SCHEIN INC | MELVILLE,NY | HSICUS33 | |
| 1139 | HIGHMARK CAPITAL MANAGEMENT | SAN FRANCISCO,CA | (AIM/POMS) | HCMBUS66 |
| 1140 | HILTON WORLDWIDE, INC. | MCLEAN,VA | HLTNUS33 | |
| 1141 | HINSDALE BANK AND TRUST COMPANY | HINSDALE,IL | HBTCUS44 | |
| 1142 | HOME STATE BANK | LOVELAND,CO | HMSTUS55 | |
| 1143 | HOMESTREET BANK | SEATTLE,WA | HOMSUS6S | |
| 1144 | HONEYWELL INTERNATIONAL INC. | MORRISTOWN,NJ | HOINUS33 | |
| 1145 | HSBC BANK USA, N.A. | NEW YORK,NY | (CLS DEPARTMENT) | MRMDUS33CLS |
| 1146 | HSBC BANK USA, N.A. | NEW YORK,NY | (FUNDS TRANSFER SAME DAY INQUIRY) | MRMDUS33SDI |
| 1147 | HSBC BANK USA, N.A. | NEW YORK,NY | (GLOBAL COLLECTIONS SYTEM) | MRMDUS33GCS |
| 1148 | HSBC BANK USA, N.A. | NEW YORK,NY | (HUB FOREIGN CURRENCY OPERATIONS) | MRMDUS33HUB |
| 1149 | HSBC BANK USA, N.A. | NEW YORK,NY | (INTERNATIONAL PRIVATE BANKING) | MRMDUS33IPB |
| 1150 | HSBC BANK USA, N.A. | NEW YORK,NY | (INVESTIGATIONS) | MRMDUS33INV |
| 1151 | HSBC BANK USA, N.A. | NEW YORK,NY | (LETTER OF CREDIT) | MRMDUS33LCR |
| 1152 | HSBC BANK USA, N.A. | NEW YORK,NY | (RETAIL FOREIGN EXCHANGE) | MRMDUS33RTL |
| 1153 | HSBC BANK USA, N.A. | NEW YORK,NY | (TRADE SERVICES COLLECTIONS) | MRMDUS33COL |
| 1154 | HSBC BANK USA, N.A. | NEW YORK,NY | MRMDUS33 | |
| 1155 | HSBC BANK USA, N.A. | NEW YORK,NY | MRMDUS33IBF | |
| 1156 | HSBC BANK USA, N.A. | NEW YORK,NY | MRMDUS33ISV | |
| 1157 | HSBC BANK USA, N.A. | NEWARK,DE | (LOAN SERVICING) | MRMDUS33LIQ |
| 1158 | HSBC BANK USA, N.A. | WILMINGTON,DE | MRMDUS33IMP | |
| 1159 | HSBC INTERNATIONAL FINANCE CORPORATION (DELAWARE) | WILMINGTON,DE | HSDEUS33 | |
| 1160 | HSBC PRIVATE BANK INTERNATIONAL | MIAMI,FL | HSBCUS3M | |
| 1161 | HSBC SECURITIES (USA) INC. | NEW YORK,NY | (OTC CLEARING) | JCSIUS33OLY |
| 1162 | HSBC SECURITIES (USA) INC. | NEW YORK,NY | JCSIUS33 | |
| 1163 | HSBC SECURITIES (USA) INC. | NEW YORK,NY | JCSIUS33IMP | |
| 1164 | HSH NORDBANK AG | NEW YORK,NY | (FINANCIAL MARKETS DIVISION) | HSHNUS33FMD |
| 1165 | HSH NORDBANK AG | NEW YORK,NY | HSHNUS33 | |
| 1166 | HUA NAN COMMERCIAL BANK, LTD., LOS ANGELES BRANCH | LOS ANGELES,CA | (LOS ANGELES BRANCH) | HNBKUS6L |
| 1167 | HUA NAN COMMERCIAL BANK, LTD., NEW YORK AGENCY | NEW YORK,NY | HNBKUS3N | |
| 1168 | HUBBELL INCORPORATED | SHELTON,CT | HUBBUS33 | |
| 1169 | HUNTINGTON NATIONAL BANK | CHARLESTON,WV | (ALL WEST VIRGINIA OFFICES) | HUNTUS33WVA |
| 1170 | HUNTINGTON NATIONAL BANK | CINCINNATI,OH | (CINCINNATI OFFICE) | HUNTUS33CIN |
| 1171 | HUNTINGTON NATIONAL BANK | CLEVELAND,OH | (CLEVELAND BRANCH) | HUNTUS33CLV |
| 1172 | HUNTINGTON NATIONAL BANK | COLUMBUS,OH | HUNTUS33 | |
| 1173 | HUNTINGTON NATIONAL BANK | COLUMBUS,OH | HUNTUS3T | |
| 1174 | HUNTINGTON NATIONAL BANK | DETROIT,MI | (ALL MICHIGAN OFFICES) | HUNTUS33DET |
| 1175 | HUNTINGTON NATIONAL BANK | INDIANAPOLIS,IN | (ALL INDIANA OFFICES) | HUNTUS33IND |
| 1176 | HUNTINGTON NATIONAL BANK | TOLEDO,OH | (BRANCH OF COLUMBUS) | HUNTUS33TOL |
| 1177 | ICE CLEAR US, ICE. | NEW YORK,NY | ICUSUS33 | |
| 1178 | ICE TRUST U.S. LLC. | NEW YORK,NY | ICETUS33 | |
| 1179 | ICICI BANK LIMITED | NEW YORK,NY | (CLEARING SERVICES) | ICICUS3NCLR |
| 1180 | ICICI BANK LIMITED | NEW YORK,NY | ICICUS3N | |
| 1181 | INDEPENDENT ADVANTAGE FINANCIAL AND INSURANCE SERVICES | LOS ANGELES,CA | IAFIUS6L | |
| 1182 | INDEPENDENT BANKERS BANK OF FLORIDA | LAKE MARY,FL | INOLUS33 | |
| 1183 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA (NEW YORK) | NEW YORK,NY | ICBKUS33 | |
| 1184 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA (NEW YORK) | NEW YORK,NY | ICBKUS33FIN | |
| 1185 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA (USA) NA | NEW YORK,NY | ICBKUS3N | |
| 1186 | INDUSTRIAL BANK OF KOREA, NEW YORK BRANCH | NEW YORK,NY | IBKOUS33 | |
| 1187 | ING CAPITAL MARKETS LLC | NEW YORK,NY | INGBUS33 | |
| 1188 | ING FINANCIAL MARKETS LLC | NEW YORK,NY | INGBUS3N | |
| 1189 | ING FINANCIAL MARKETS LLC | NEW YORK,NY | INGBUS3NFIX | |
| 1190 | INSTINET CLEARING SERVICES, INC. | JERSEY CITY,NJ | ISNTUS33 | |
| 1191 | INSTITUTIONAL CAPITAL LLC | CHICAGO,IL | ICCCUS4C | |
| 1192 | INSTITUTIONAL CASH DISTRIBUTORS, LLC | SAN FRANCISCO,CA | ICDFUS65 | |
| 1193 | INSTITUTIONAL SHAREHOLDER SERVICES | ROCKVILLE,MD | PMONUS33 | |
| 1194 | INTEL CORPORATION | SANTA CLARA,CA | ICPUUS6S | |
| 1195 | INTER AMERICAN DEVELOPMENT BANK | WASHINGTON,DC | (TRADE FACILITATION PROGRAM) | IADBUS3WTFP |
| 1196 | INTER AMERICAN DEVELOPMENT BANK | WASHINGTON,DC | IADBUS3W | |
| 1197 | INTER NATIONAL BANK | MCALLEN,TX | ITNBUS44 | |
| 1198 | INTERACTIVE BROKERS LLC | GREENWICH,CT | IBKRUS33 | |
| 1199 | INTER-AMERICAN INVESTMENT CORPORATION | WASHINGTON,DC | IAICUS3W | |
| 1200 | INTERAUDI BANK | NEW YORK,NY | AUSAUS33 |
Swift Codes
Monday, July 14, 2014
Swift Codes of USA Bank (G-H-I)
Swift Codes of USA Bank (F-G)
| No | Bank or Institution | City | Branch Name | Swift Code |
|---|---|---|---|---|
| 1001 | FIDELITY SERVICE CO | BOSTON,MA | FIDQUS3P | |
| 1002 | FIDUCIARY TRUST COMPANY INTERNATIONAL | NEW YORK,NY | ( CLS) | FCNYUS33MX4 |
| 1003 | FIDUCIARY TRUST COMPANY INTERNATIONAL | NEW YORK,NY | (BANK OPERATIONS) | FCNYUS33FID |
| 1004 | FIDUCIARY TRUST COMPANY INTERNATIONAL | NEW YORK,NY | (CLS) | FCNYUS33MX3 |
| 1005 | FIDUCIARY TRUST COMPANY INTERNATIONAL | NEW YORK,NY | (FIDUCIARY TRUST – RECONCILIATION DEPT.) | FCNYUS33EDI |
| 1006 | FIDUCIARY TRUST COMPANY INTERNATIONAL | NEW YORK,NY | (TMS) | FCNYUS33TMX |
| 1007 | FIDUCIARY TRUST COMPANY INTERNATIONAL | NEW YORK,NY | (TREASURY MGMT. SYSTEM) | FCNYUS33TMS |
| 1008 | FIDUCIARY TRUST COMPANY INTERNATIONAL | NEW YORK,NY | FCNYUS33 | |
| 1009 | FIDUCIARY TRUST COMPANY INTERNATIONAL | NEW YORK,NY | FCNYUS33FTF | |
| 1010 | FIDUCIARY TRUST COMPANY INTERNATIONAL | NEW YORK,NY | FCNYUS33GPS | |
| 1011 | FIDUCIARY TRUST COMPANY INTERNATIONAL | NEW YORK,NY | FCNYUS33SSP | |
| 1012 | FIFTH THIRD BANK | CINCINNATI,OH | (CUSTODY DEPARTMENT) | FTBCUS3CCUS |
| 1013 | FIFTH THIRD BANK | CINCINNATI,OH | FTBCUS3C | |
| 1014 | FIG LLC | NEW YORK,NY | FRTSUS33 | |
| 1015 | FIG LLC | NEW YORK,NY | FRTSUS33CRD | |
| 1016 | FIRST AMERICAN BANK | ELK GROVE VILLAGE,IL | FAMBUS44 | |
| 1017 | FIRST BANK | LAKEWOOD,CA | FBOLUS6L | |
| 1018 | FIRST BANK OF MIAMI | CORAL GABLES,FL | FBOMUS3M | |
| 1019 | FIRST CITIZENS BANK AND TRUST CO. | RALEIGH,NC | FCBTUS33 | |
| 1020 | FIRST COMMERCIAL BANK | LOS ANGELES,CA | (GUAM BRANCH) | FCBKUS66901 |
| 1021 | FIRST COMMERCIAL BANK | LOS ANGELES,CA | FCBKUS66 | |
| 1022 | FIRST COMMERCIAL BANK (USA) | ALHAMBRA,CA | FCBCUS6L | |
| 1023 | FIRST COMMERCIAL BANK, LTD. NEW YORK BRANCH | NEW YORK,NY | FCBKUS33 | |
| 1024 | FIRST DATA CORPORATION | GREENWOOD VILLAGE,CO | FDUSUS55 | |
| 1025 | FIRST DATA CORPORATION | GREENWOOD VILLAGE,CO | FDUSUS5D | |
| 1026 | FIRST FINANCIAL BANK, N.A. | CINCINNATI,OH | FFBCUS3C | |
| 1027 | FIRST GENERAL BANK | ROWLAND HEIGHTS,CA | FGBCUS66 | |
| 1028 | FIRST HAWAIIAN BANK | HONOLULU,HI | FHBKUS77 | |
| 1029 | FIRST INTERCONTINENTAL BANK | DORAVILLE,GA | FIEBUS3A | |
| 1030 | FIRST IPSWICH BANK | IPSWICH,MA | IPSWUS33 | |
| 1031 | FIRST NATIONAL BANK | BOULDER,CO | (INTERNATIONAL TRADE SERVICES OFFICE) | FNBOUS44BOL |
| 1032 | FIRST NATIONAL BANK | DENVER,CO | (INTERNATIONAL TRADE SERVICES OFFICE) | FNBOUS44DEN |
| 1033 | FIRST NATIONAL BANK | EDINBURG,TX | FNAOUS44 | |
| 1034 | FIRST NATIONAL BANK | FORT COLLINS,CO | (INTERNATIONAL TRADE SERVICES OFFICE) | FNBOUS44FTC |
| 1035 | FIRST NATIONAL BANK | FRISCO,TX | FNBOUS44FRI | |
| 1036 | FIRST NATIONAL BANK | GREELEY,CO | (INTERNATIONAL TRADE SERVICES OFFICE) | FNBOUS44GRE |
| 1037 | FIRST NATIONAL BANK | LINCOLN,NE | (INTERNATIONAL TRADE SERVICES OFFICE) | FNBOUS44LIN |
| 1038 | FIRST NATIONAL BANK | NORTH PLATTE,NE | FNBOUS44PLA | |
| 1039 | FIRST NATIONAL BANK | OMAHA,NE | (GLOBAL BANKING GROUP) | FNBOUS44CAS |
| 1040 | FIRST NATIONAL BANK | OMAHA,NE | (TRADE SERVICES) | FNBOUS44TCX |
| 1041 | FIRST NATIONAL BANK | OMAHA,NE | (WEALTH MANAGEMENT GROUP) | FNBOUS44WMG |
| 1042 | FIRST NATIONAL BANK | OMAHA,NE | FNBOUS44 | |
| 1043 | FIRST NATIONAL BANK | OVERLAND PARK,KS | (INTERNATIONAL TRADE SERVICES OFFICE) | FNBOUS44KAN |
| 1044 | FIRST NATIONS BANK | CHICAGO,IL | FNBWUS44 | |
| 1045 | FIRST NIAGARA BANK | BUFFALO,NY | FNFGUS33 | |
| 1046 | FIRST PLACE BANK | WARREN,OH | FPBSUS33 | |
| 1047 | FIRST QUADRANT, L.P. | PASADENA,CA | FQDRUS66 | |
| 1048 | FIRST REPUBLIC BANK, A BANK IN ORGANIZATION | SAN FRANCISCO,CA | FRBBUS6S | |
| 1049 | FIRST TENNESSEE BANK N.A. | CHATTANOOGA,TN | FTBMUS44CHA | |
| 1050 | FIRST TENNESSEE BANK N.A. | KNOXVILLE,TN | FTBMUS44KXV | |
| 1051 | FIRST TENNESSEE BANK N.A. | MEMPHIS,TN | (FTN SECURITY CORP) | FTBMUS44SEC |
| 1052 | FIRST TENNESSEE BANK N.A. | MEMPHIS,TN | FTBMUS44 | |
| 1053 | FIRST TENNESSEE BANK N.A. | MEMPHIS,TN | FTBMUS44CAP | |
| 1054 | FIRSTMERIT BANK N.A. | AKRON,OH | FNBAUS3A | |
| 1055 | FISCHER FRANCIS TREES AND WATTS INC. | NEW YORK,NY | FFTWUS33 | |
| 1056 | FISHER INVESTMENTS | WOODSIDE,CA | FSHRUS66 | |
| 1057 | FLORIDA COMMUNITY BANK, N.A. | WESTON,FL | FCBNUS33 | |
| 1058 | FLUOR CORPORATION | IRVING,TX | FLURUS44 | |
| 1059 | FORD MOTOR COMPANY | DEARBORN,MI | FOMOUS33 | |
| 1060 | FOUR OAKS BANK AND TRUST COMPANY | FOUR OAKS,NC | FOUOUS33 | |
| 1061 | FREDDIE MAC | MCLEAN,VA | FMACUS33 | |
| 1062 | FREDDIE MAC | MCLEAN,VA | FMACUS3W | |
| 1063 | FROST BANK | SAN ANTONIO,TX | FRSTUS44 | |
| 1064 | FSA ASSET MANAGEMENT LLC | NEW YORK,NY | FSAMUS33 | |
| 1065 | FULTON BANK, N.A. | LANCASTER,PA | FLBKUS33 | |
| 1066 | GALLIARD CAPITAL MANAGEMENT, INC | MINNEAPOLIS,MN | WFBIUS44 | |
| 1067 | GBC INTERNATIONAL BANK | MONTEREY PARK,CA | GUBCUS6L | |
| 1068 | GENERAL ATLANTIC SERVICE CO, LLC | GREENWICH,CT | GASCUS33 | |
| 1069 | GENERAL ELECTRIC COMPANY | FAIRFIELD,CT | GENEUS33 | |
| 1070 | GENERAL ELECTRIC COMPANY | STAMFORD,CT | GENEUS33DBL | |
| 1071 | GENERAL ELECTRIC COMPANY | STAMFORD,CT | GENEUS33DEL | |
| 1072 | GENERAL ELECTRIC COMPANY | STAMFORD,CT | GENEUS33LOC | |
| 1073 | GENERAL ELECTRIC COMPANY | STAMFORD,CT | GENEUS33TKO | |
| 1074 | GENERAL MOTORS HOLDINGS LLC | DETROIT,MI | GMCOUS33 | |
| 1075 | GENWORTH LIFE INSURANCE COMPANY | STAMFORD,CT | GNWFUS33 | |
| 1076 | GFX CORPORATION | CHICAGO,IL | GFXCUS44 | |
| 1077 | GILEAD SCIENCES INC. | FOSTER CITY,CA | GILSUS6S | |
| 1078 | GLASS LEWIS AND CO, LLC | SAN FRANCISCO,CA | GLLLUS6S | |
| 1079 | GLOBAL ATLANTIC (FIN) COMPANY | NEW YORK,NY | GAFCUS33 | |
| 1080 | GLOBEFLEX CAPITAL, L.P. | SAN DIEGO,CA | GFLXUS66 | |
| 1081 | GLOBEOP FINANCIAL SERVICES LLC | HARRISON,NY | GLOPUS33 | |
| 1082 | GLOBETAX SERVICES INC | NEW YORK,NY | GBTXUS33 | |
| 1083 | GOLDEN BANK, N.A. | HOUSTON,TX | TFNBUS4H | |
| 1084 | GOLDMAN SACHS ASSET MANAGEMENT | NEW YORK,NY | (GLOBAL SHAREHOLDER SERVICES) | GSAMUS33GSS |
| 1085 | GOLDMAN SACHS ASSET MANAGEMENT | NEW YORK,NY | GSAMUS33 | |
| 1086 | GOLDMAN SACHS BANK USA (FORMERLY GOLDMAN SACHS CAPITAL MARKETS, L.P.) | NEW YORK,NY | GSCMUS33 | |
| 1087 | GOLDMAN SACHS BANK USA (FORMERLY THE GOLDMAN SACHS TRUST COMPANY) | JERSEY CITY,NJ | (FUND ADMINISTRATION SERVICES) | GSTRUS33FAS |
| 1088 | GOLDMAN SACHS BANK USA (FORMERLY THE GOLDMAN SACHS TRUST COMPANY) | JERSEY CITY,NJ | (TRADE DATE MESSAGES FOR FUND ADMIN SERVICES) | GSTRUS33FAT |
| 1089 | GOLDMAN SACHS BANK USA (FORMERLY THE GOLDMAN SACHS TRUST COMPANY) | NEW YORK,NY | (NO CASH DEPT.) | GSTRUS33BOS |
| 1090 | GOLDMAN SACHS BANK USA (FORMERLY THE GOLDMAN SACHS TRUST COMPANY) | NEW YORK,NY | GSTRUS33 | |
| 1091 | GOLDMAN SACHS MITSUI MARINE DERIVATIVE PRODUCTS, L.P. | NEW YORK,NY | GSMMUS33 | |
| 1092 | GOLDMAN SACHS REALTY MANAGEMENT L.P. | IRVING,TX | GSRMUS44 | |
| 1093 | GOLDMAN, SACHS AND CO. | NEW CITY,NY | GOLDUS33006 | |
| 1094 | GOLDMAN, SACHS AND CO. | NEW YORK,NY | (GLOBAL CONTROL SWIFT) | GOLDUS33GCS |
| 1095 | GOLDMAN, SACHS AND CO. | NEW YORK,NY | (GLOBAL SECURITIES SERVICES) | GOLDUS33GSS |
| 1096 | GOLDMAN, SACHS AND CO. | NEW YORK,NY | (NETWORK MANAGEMENT DEPARTMENT) | GOLDUS33NET |
| 1097 | GOLDMAN, SACHS AND CO. | NEW YORK,NY | GOLDUS33 | |
| 1098 | GOLDMAN, SACHS AND CO. | NEW YORK,NY | GOLDUS33001 | |
| 1099 | GOLDMAN, SACHS AND CO. | NEW YORK,NY | GOLDUS33002 | |
| 1100 | GOLDMAN, SACHS AND CO. | NEW YORK,NY | GOLDUS33003 |
Swift Codes of USA Bank (D-E-F)
| No | Bank or Institution | City | Branch Name | Swift Code |
|---|---|---|---|---|
| 901 | DEPOSITORY TRUST AND CLEARING CORPORATION | NEW YORK,NY | DTCCUS3ACFC | |
| 902 | DEPOSITORY TRUST AND CLEARING CORPORATION | NEW YORK,NY | DTCCUS3ACOT | |
| 903 | DEPOSITORY TRUST AND CLEARING CORPORATION | NEW YORK,NY | DTCCUS3B | |
| 904 | DEPOSITORY TRUST AND CLEARING CORPORATION | NEW YORK,NY | DTCCUS3N | |
| 905 | DEPOSITORY TRUST AND CLEARING CORPORATION | NEW YORK,NY | DTCCUS3NCAP | |
| 906 | DEPOSITORY TRUST AND CLEARING CORPORATION | NEW YORK,NY | DTCCUS3NCFC | |
| 907 | DEPOSITORY TRUST AND CLEARING CORPORATION | NEW YORK,NY | DTCCUS3NCOT | |
| 908 | DEPOSITORY TRUST AND CLEARING CORPORATION | NEW YORK,NY | DTCCUS3NDLK | |
| 909 | DEPOSITORY TRUST AND CLEARING CORPORATION | NEW YORK,NY | DTCCUS3NEDS | |
| 910 | DEPOSITORY TRUST AND CLEARING CORPORATION | NEW YORK,NY | DTCCUS3NGTR | |
| 911 | DEPOSITORY TRUST AND CLEARING CORPORATION | NEW YORK,NY | DTCCUS3NLEI | |
| 912 | DEPOSITORY TRUST COMPANY | NEW YORK,NY | DETCUS33 | |
| 913 | DEPOSITORY TRUST COMPANY, THE | NEW YORK,NY | DTCYUS33 | |
| 914 | DEUTSCHE BANK AG | CHICAGO,IL | (CHICAGO BRANCH) | DEUTUS33CHI |
| 915 | DEUTSCHE BANK AG | LOS ANGELES,CA | DEUTUS33LAX | |
| 916 | DEUTSCHE BANK AG | NEW YORK,NY | (CASH WIRE) | DEUTUS33APX |
| 917 | DEUTSCHE BANK AG | NEW YORK,NY | (COMMODITIES) | DEUTUS33COM |
| 918 | DEUTSCHE BANK AG | NEW YORK,NY | (CUSTODY DEPARTMENT) | DEUTUS33CUS |
| 919 | DEUTSCHE BANK AG | NEW YORK,NY | (INTERNATIONAL BANKING FACILITY) | DEUTUS33IBF |
| 920 | DEUTSCHE BANK AG | NEW YORK,NY | (PRIVATE BANKING DEPARTMENT) | DEUTUS33PBK |
| 921 | DEUTSCHE BANK AG | NEW YORK,NY | DEUTUS33 | |
| 922 | DEUTSCHE BANK AG | NEW YORK,NY | DEUTUS33TSS | |
| 923 | DEUTSCHE BANK SECURITIES INC. | NEW YORK,NY | NWSCUS33 | |
| 924 | DEUTSCHE BANK TRUST COMPANY AMERICAS | NEW YORK,NY | (CASH WIRE) | BKTRUS33APX |
| 925 | DEUTSCHE BANK TRUST COMPANY AMERICAS | NEW YORK,NY | (COLLECTOR US DDA DELAWARE BRANCH) | BKTRUS33DEL |
| 926 | DEUTSCHE BANK TRUST COMPANY AMERICAS | NEW YORK,NY | (COLLECTOR US DDA) | BKTRUS33CDA |
| 927 | DEUTSCHE BANK TRUST COMPANY AMERICAS | NEW YORK,NY | (COMMON INSTRUCTION ENTRY) | BKTRUS33CIE |
| 928 | DEUTSCHE BANK TRUST COMPANY AMERICAS | NEW YORK,NY | (CONDITIONAL PAYMENTS) | BKTRUS33CND |
| 929 | DEUTSCHE BANK TRUST COMPANY AMERICAS | NEW YORK,NY | (CONTINUOUS LINKED SETTLEMENT DEPARTMENT) | BKTRUS33CLS |
| 930 | DEUTSCHE BANK TRUST COMPANY AMERICAS | NEW YORK,NY | (DIVERSIFIED CURRENCY MANAGEMENT FUND) | BKTRUS33020 |
| 931 | DEUTSCHE BANK TRUST COMPANY AMERICAS | NEW YORK,NY | (FOREIGN EXCHANGE (EUROPE) FUND) | BKTRUS33010 |
| 932 | DEUTSCHE BANK TRUST COMPANY AMERICAS | NEW YORK,NY | (FOREIGN EXCHANGE OPERATIONS) | BKTRUS33FXO |
| 933 | DEUTSCHE BANK TRUST COMPANY AMERICAS | NEW YORK,NY | (FUNDS MANAGEMENT) | BKTRUS33030 |
| 934 | DEUTSCHE BANK TRUST COMPANY AMERICAS | NEW YORK,NY | (FUNDS MANAGEMENT) | BKTRUS33040 |
| 935 | DEUTSCHE BANK TRUST COMPANY AMERICAS | NEW YORK,NY | (FUNDS MANAGEMENT) | BKTRUS33050 |
| 936 | DEUTSCHE BANK TRUST COMPANY AMERICAS | NEW YORK,NY | (FUNDS MANAGEMENT) | BKTRUS33060 |
| 937 | DEUTSCHE BANK TRUST COMPANY AMERICAS | NEW YORK,NY | (FUNDS MANAGEMENT) | BKTRUS33070 |
| 938 | DEUTSCHE BANK TRUST COMPANY AMERICAS | NEW YORK,NY | (PRIVATE WEALTH MANAGEMENT) | BKTRUS33PWM |
| 939 | DEUTSCHE BANK TRUST COMPANY AMERICAS | NEW YORK,NY | (TRADE REIMBURSEMENT) | BKTRUS33REM |
| 940 | DEUTSCHE BANK TRUST COMPANY AMERICAS | NEW YORK,NY | (TRUST ACCOUNTING) | BKTRUS33TSS |
| 941 | DEUTSCHE BANK TRUST COMPANY AMERICAS | NEW YORK,NY | (US TRIPARTY) | BKTRUS33TRI |
| 942 | DEUTSCHE BANK TRUST COMPANY AMERICAS | NEW YORK,NY | BKTRUS33 | |
| 943 | DEUTSCHE BANK TRUST COMPANY AMERICAS | NEW YORK,NY | BKTRUS33ADR | |
| 944 | DEUTSCHE BANK TRUST COMPANY AMERICAS | NEW YORK,NY | BKTRUS33GIM | |
| 945 | DEXIA CREDIT LOCAL | NEW YORK,NY | DXIAUS33 | |
| 946 | DFC GLOBAL CORP | BERWYN,PA | DFGIUS33 | |
| 947 | DIRHAM EXPRESS | NEW YORK,NY | DIEXUS33 | |
| 948 | DNB BANK ASA, NEW YORK BRANCH | NEW YORK,NY | (INTERNATIONAL BANKING FACILITY) | DNBAUS33IBF |
| 949 | DNB BANK ASA, NEW YORK BRANCH | NEW YORK,NY | DNBAUS33 | |
| 950 | DNB BANK ASA, NEW YORK BRANCH | NEW YORK,NY | DNBAUS33LLC | |
| 951 | DOLLAR BANK FSB | PITTSBURGH,PA | DBNKUS3P | |
| 952 | DOW CHEMICAL COMPANY, THE | MIDLAND,MI | DOWCUS33 | |
| 953 | DOW CORNING CORPORATION | MIDLAND,MI | DCCTUS33 | |
| 954 | DYNCORP INTERNATIONAL | FALLS CHURCH,VA | DYNIUS33 | |
| 955 | DZ BANK AG DEUTSCHE ZENTRAL-GENOSSENSCHAFTSBANK, NEW YORK BRANCH | NEW YORK,NY | GENOUS33 | |
